Friends of Risk

← Karma

Karma history: J7ng7g

20

47 ledger entries - 10 failed check-ins, 37 played game nights. Player profile →

Date Event Change Score Comment
2025-01-30 17:35 Played 0 100 Checked in and played - event 79
2025-02-01 20:55 Played 0 100 Checked in and played - event 74
2025-02-04 17:31 Played 0 100 Checked in and played - event 79
2025-02-10 10:40 Played 0 100 Checked in and played - event 74
2025-02-10 21:13 Played 0 100 Checked in and played - event 79
2025-02-16 20:34 Played 0 100 Checked in and played - event 74
2025-02-20 15:50 Played 0 100 Checked in and played - event 77
2025-02-21 17:53 Played 0 100 Checked in and played - event 74
2025-03-02 06:00 Failed check-in -20 80 Failed to check in - event 77
2025-03-02 10:41 Played +5 85 Checked in and played - event 77
2025-03-07 17:04 Played +5 90 Checked in and played - event 77
2025-03-16 12:42 Played +5 95 Checked in and played - event 77
2025-03-21 08:51 Played +5 100 Checked in and played - event 77
2025-04-06 04:00 Failed check-in -20 80 Failed to check in - event 94
2025-04-29 18:56 Played +5 85 Checked in and played - event 89
2025-05-01 13:45 Played +5 90 Checked in and played - event 98
2025-05-08 19:09 Played +5 95 Checked in and played - event 89
2025-05-14 21:52 Played +5 100 Checked in and played - event 89
2025-05-25 19:00 Failed check-in -20 80 Failed to check in - event 89
2025-06-08 18:00 Failed check-in -30 50 Failed to check in (repeated) - event 102
2025-06-11 20:34 Played +5 55 Checked in and played - event 102
2025-06-20 14:38 Played +5 60 Checked in and played - event 102
2025-06-28 09:40 Played +5 65 Checked in and played - event 102
2025-07-04 08:19 Played +5 70 Checked in and played - event 102
2025-07-12 11:39 Played +5 75 Checked in and played - event 102
2025-07-17 14:54 Played +5 80 Checked in and played - event 102
2025-07-27 11:00 Failed check-in -20 60 Failed to check in - event 102
2025-08-04 10:30 Played +5 65 Checked in and played - event 123
2025-08-11 11:54 Played +5 70 Checked in and played - event 123
2025-09-18 05:28 Played +5 75 Checked in and played - event 132
2025-09-26 13:35 Played +5 80 Checked in and played - event 138
2025-09-27 14:47 Played +5 85 Checked in and played - event 132
2025-10-02 07:50 Played +5 90 Checked in and played - event 138
2025-10-04 14:49 Played +5 95 Checked in and played - event 132
2025-10-09 19:48 Played +5 100 Checked in and played - event 138
2025-10-11 16:50 Played 0 100 Checked in and played - event 132
2025-10-12 19:00 Failed check-in -20 80 Failed to check in - event 139
2025-10-16 21:00 Failed check-in -30 50 Failed to check in (repeated) - event 132
2026-01-25 11:35 Played +5 55 Checked in and played - event 150
2026-01-28 22:00 Failed check-in -20 35 Failed to check in - event 150
2026-03-11 21:34 Played +5 40 Checked in and played - event 157
2026-03-15 22:00 Played +5 45 Checked in and played - event 158
2026-03-18 18:28 Played +5 50 Checked in and played - event 158
2026-03-22 20:00 Failed check-in -20 30 Failed to check in - event 157
2026-03-28 17:13 Played +5 35 Checked in and played - event 158
2026-04-02 22:00 Failed check-in -20 15 Failed to check in - event 158
2026-04-11 12:49 Played +5 20 Checked in and played - event 158

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.