Karma history: Willsen Blech
032 ledger entries - 10 failed check-ins, 22 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2026-03-06 23:30 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-13 00:12 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-19 00:00 | Failed check-in | -20 | 80 | Failed to check in - event 158 |
| 2026-03-19 22:28 | Played | +5 | 85 | Checked in and played - event 158 |
| 2026-03-28 01:57 | Played | +5 | 90 | Checked in and played - event 158 |
| 2026-03-30 01:59 | Played | +5 | 95 | Checked in and played - event 152 |
| 2026-04-05 22:43 | Played | +5 | 100 | Checked in and played - event 158 |
| 2026-04-10 03:12 | Played | 0 | 100 | Checked in and played - event 161 |
| 2026-04-11 00:00 | Failed check-in | -20 | 80 | Failed to check in - event 158 |
| 2026-04-12 15:46 | Played | +5 | 85 | Checked in and played - event 158 |
| 2026-04-17 23:45 | Played | +5 | 90 | Checked in and played - event 161 |
| 2026-04-19 01:00 | Failed check-in | -20 | 70 | Failed to check in - event 152 |
| 2026-04-19 23:18 | Played | +5 | 75 | Checked in and played - event 158 |
| 2026-04-22 22:00 | Failed check-in | -20 | 55 | Failed to check in - event 152 |
| 2026-04-24 23:00 | Failed check-in | -30 | 25 | Failed to check in (repeated) - event 158 |
| 2026-04-25 22:53 | Played | +5 | 30 | Checked in and played - event 161 |
| 2026-04-28 22:00 | Failed check-in | -20 | 10 | Failed to check in - event 161 |
| 2026-04-28 23:29 | Played | +5 | 15 | Checked in and played - event 161 |
| 2026-05-28 22:32 | Played | +5 | 20 | Checked in and played - event 167 |
| 2026-06-03 23:12 | Played | +5 | 25 | Checked in and played - event 170 |
| 2026-06-07 00:39 | Played | +5 | 30 | Checked in and played - event 167 |
| 2026-06-12 21:48 | Played | +5 | 35 | Checked in and played - event 167 |
| 2026-06-14 23:00 | Failed check-in | -20 | 15 | Failed to check in - event 170 |
| 2026-06-17 00:04 | Played | +5 | 20 | Checked in and played - event 170 |
| 2026-06-20 22:00 | Failed check-in | -20 | 0 | Failed to check in - event 167 |
| 2026-07-01 22:57 | Played | +5 | 5 | Checked in and played - event 173 |
| 2026-07-08 02:47 | Played | +5 | 10 | Checked in and played - event 173 |
| 2026-07-18 01:15 | Played | +5 | 15 | Checked in and played - event 173 |
| 2026-07-26 23:20 | Played | +5 | 20 | Checked in and played - event 173 |
| 2026-07-30 00:00 | Played | +5 | 25 | Checked in and played - event 173 |
| 2026-08-04 22:00 | Failed check-in | -20 | 5 | Failed to check in - event 173 |
| 2026-08-13 22:00 | Failed check-in | -5 | 0 | Failed to check in (repeated) - event 183 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
