Friends of Risk

← Karma

Karma history: TripleA

45

33 ledger entries - 5 failed check-ins, 28 played game nights. Player profile →

Date Event Change Score Comment
2025-09-20 18:50 Played 0 100 Checked in and played - event 138
2025-09-24 21:07 Played 0 100 Checked in and played - event 138
2025-10-01 19:39 Played 0 100 Checked in and played - event 138
2025-10-08 20:41 Played 0 100 Checked in and played - event 138
2025-10-08 22:14 Played 0 100 Checked in and played - event 142
2025-10-15 23:50 Played 0 100 Checked in and played - event 142
2025-10-19 21:11 Played 0 100 Checked in and played - event 138
2025-10-22 21:36 Played 0 100 Checked in and played - event 138
2025-10-26 19:45 Played 0 100 Checked in and played - event 142
2025-10-28 21:10 Played 0 100 Checked in and played - event 142
2025-10-29 19:11 Played 0 100 Checked in and played - event 138
2025-11-01 20:35 Played 0 100 Checked in and played - event 143
2025-11-05 21:45 Played 0 100 Checked in and played - event 143
2025-11-17 00:45 Played 0 100 Checked in and played - event 143
2026-01-21 19:00 Failed check-in -20 80 Failed to check in - event 150
2026-03-15 22:00 Played +5 85 Checked in and played - event 158
2026-03-19 12:55 Played +5 90 Checked in and played - event 158
2026-03-30 00:11 Played +5 95 Checked in and played - event 158
2026-04-05 22:43 Played +5 100 Checked in and played - event 158
2026-04-09 23:58 Played 0 100 Checked in and played - event 158
2026-04-19 23:18 Played 0 100 Checked in and played - event 158
2026-04-26 21:49 Played 0 100 Checked in and played - event 158
2026-05-09 22:00 Failed check-in -20 80 Failed to check in - event 165
2026-05-10 16:56 Played +5 85 Checked in and played - event 165
2026-05-13 19:43 Played +5 90 Checked in and played - event 165
2026-05-19 21:55 Played +5 95 Checked in and played - event 165
2026-06-07 23:00 Failed check-in -20 75 Failed to check in - event 170
2026-06-13 12:21 Played +5 80 Checked in and played - event 170
2026-06-25 13:46 Played +5 85 Checked in and played - event 170
2026-06-28 18:00 Failed check-in -20 65 Failed to check in - event 173
2026-10-03 19:00 Failed check-in -30 35 Failed to check in (repeated) - event 210
2026-10-04 22:54 Played +5 40 Checked in and played - event 210
2026-10-08 09:45 Played +5 45 Checked in and played - event 210

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.