Friends of Risk

← Karma

Karma history: Mr.Line

80

50 ledger entries - 8 failed check-ins, 42 played game nights. Player profile →

Date Event Change Score Comment
2025-08-27 16:30 Played 0 100 Checked in and played - event 131
2025-08-29 12:00 Failed check-in -20 80 Failed to check in - event 130
2025-08-31 11:48 Played +5 85 Checked in and played - event 130
2025-09-03 19:14 Played +5 90 Checked in and played - event 130
2025-09-12 21:07 Played +5 95 Checked in and played - event 130
2025-09-19 20:00 Failed check-in -20 75 Failed to check in - event 132
2025-09-21 20:30 Played +5 80 Checked in and played - event 130
2025-09-26 15:56 Played +5 85 Checked in and played - event 130
2025-09-28 15:37 Played +5 90 Checked in and played - event 138
2025-10-04 17:30 Played +5 95 Checked in and played - event 138
2025-10-11 15:46 Played +5 100 Checked in and played - event 138
2025-10-17 15:39 Played 0 100 Checked in and played - event 138
2025-10-24 17:49 Played 0 100 Checked in and played - event 141
2025-10-26 07:45 Played 0 100 Checked in and played - event 138
2025-11-01 11:37 Played 0 100 Checked in and played - event 141
2025-11-08 16:58 Played 0 100 Checked in and played - event 146
2025-11-09 19:39 Played 0 100 Checked in and played - event 141
2025-12-05 14:02 Played 0 100 Checked in and played - event 141
2026-03-01 11:38 Played 0 100 Checked in and played - event 154
2026-03-04 18:00 Played 0 100 Checked in and played - event 154
2026-03-15 12:00 Failed check-in -20 80 Failed to check in - event 154
2026-03-15 16:11 Played +5 85 Checked in and played - event 158
2026-03-22 11:52 Played +5 90 Checked in and played - event 158
2026-03-28 16:00 Failed check-in -20 70 Failed to check in - event 158
2026-03-28 17:12 Played +5 75 Checked in and played - event 158
2026-04-02 16:10 Played +5 80 Checked in and played - event 160
2026-04-02 16:52 Played +5 85 Checked in and played - event 158
2026-04-07 16:00 Failed check-in -20 65 Failed to check in - event 160
2026-04-10 11:13 Played +5 70 Checked in and played - event 158
2026-04-12 15:00 Failed check-in -20 50 Failed to check in - event 161
2026-06-06 17:50 Played +5 55 Checked in and played - event 170
2026-06-09 18:09 Played +5 60 Checked in and played - event 170
2026-06-21 19:41 Played +5 65 Checked in and played - event 170
2026-06-28 16:52 Played +5 70 Checked in and played - event 173
2026-06-28 19:37 Played +5 75 Checked in and played - event 170
2026-07-01 14:38 Played +5 80 Checked in and played - event 170
2026-07-01 20:26 Played +5 85 Checked in and played - event 173
2026-07-11 15:21 Played +5 90 Checked in and played - event 170
2026-07-11 18:09 Played +5 95 Checked in and played - event 173
2026-07-16 18:46 Played +5 100 Checked in and played - event 176
2026-07-17 21:11 Played 0 100 Checked in and played - event 173
2026-07-18 18:18 Played 0 100 Checked in and played - event 170
2026-07-24 18:00 Failed check-in -20 80 Failed to check in - event 176
2026-09-06 17:34 Played +5 85 Checked in and played - event 188
2026-09-12 14:50 Played +5 90 Checked in and played - event 188
2026-09-22 19:44 Played +5 95 Checked in and played - event 188
2026-10-02 18:38 Played +5 100 Checked in and played - event 210
2026-10-04 20:18 Played 0 100 Checked in and played - event 188
2026-10-10 08:44 Played 0 100 Checked in and played - event 210
2026-10-10 19:00 Failed check-in -20 80 Failed to check in - event 188

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.