Friends of Risk

← Karma

Karma history: Clirk

30

40 ledger entries - 8 failed check-ins, 32 played game nights. Player profile →

Date Event Change Score Comment
2025-04-06 01:05 Played 0 100 Checked in and played - event 86
2025-04-06 17:47 Played 0 100 Checked in and played - event 94
2025-04-10 16:58 Played 0 100 Checked in and played - event 86
2025-04-10 20:14 Played 0 100 Checked in and played - event 94
2025-04-13 18:00 Failed check-in -20 80 Failed to check in - event 88
2025-04-14 00:13 Played +5 85 Checked in and played - event 88
2025-04-16 15:39 Played +5 90 Checked in and played - event 94
2025-04-16 19:56 Played +5 95 Checked in and played - event 86
2025-04-19 21:18 Played +5 100 Checked in and played - event 88
2025-04-20 04:14 Played 0 100 Checked in and played - event 98
2025-04-23 03:52 Played 0 100 Checked in and played - event 88
2025-04-23 09:55 Played 0 100 Checked in and played - event 98
2025-04-24 18:47 Played 0 100 Checked in and played - event 94
2025-04-27 18:53 Played 0 100 Checked in and played - event 86
2025-05-01 07:39 Played 0 100 Checked in and played - event 88
2025-05-02 20:19 Played 0 100 Checked in and played - event 98
2025-05-10 07:12 Played 0 100 Checked in and played - event 98
2025-05-11 03:43 Played 0 100 Checked in and played - event 103
2025-05-11 05:44 Played 0 100 Checked in and played - event 88
2025-05-14 06:37 Played 0 100 Checked in and played - event 103
2025-05-20 13:30 Failed check-in -20 80 Failed to check in - event 103
2025-05-22 15:00 Failed check-in -30 50 Failed to check in (repeated) - event 104
2025-05-24 16:00 Failed check-in -30 20 Failed to check in (repeated) - event 98
2025-05-31 04:05 Played +5 25 Checked in and played - event 106
2025-06-05 21:59 Played +5 30 Checked in and played - event 106
2025-06-14 17:00 Failed check-in -20 10 Failed to check in - event 106
2025-06-19 03:00 Failed check-in -10 0 Failed to check in (repeated) - event 114
2025-06-21 01:39 Played +5 5 Checked in and played - event 102
2025-06-28 03:53 Played +5 10 Checked in and played - event 102
2025-09-25 04:00 Failed check-in -10 0 Failed to check in - event 138
2025-10-05 02:06 Played +5 5 Checked in and played - event 138
2025-10-10 15:39 Played +5 10 Checked in and played - event 138
2025-10-17 00:16 Played +5 15 Checked in and played - event 138
2025-10-25 18:00 Failed check-in -15 0 Failed to check in - event 138
2025-11-02 23:38 Played +5 5 Checked in and played - event 138
2026-06-07 04:01 Played +5 10 Checked in and played - event 170
2026-06-13 09:58 Played +5 15 Checked in and played - event 170
2026-06-17 12:13 Played +5 20 Checked in and played - event 170
2026-06-28 02:03 Played +5 25 Checked in and played - event 170
2026-06-30 08:52 Played +5 30 Checked in and played - event 170

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.