Friends of Risk

← Karma

Karma history: gustoD84

75

47 ledger entries - 7 failed check-ins, 40 played game nights. Player profile →

Date Event Change Score Comment
2025-02-28 23:33 Played 0 100 Checked in and played - event 77
2025-03-05 22:04 Played 0 100 Checked in and played - event 82
2025-03-06 20:02 Played 0 100 Checked in and played - event 77
2025-03-12 19:44 Played 0 100 Checked in and played - event 77
2025-03-15 02:56 Played 0 100 Checked in and played - event 82
2025-03-22 00:00 Failed check-in -20 80 Failed to check in - event 82
2025-03-22 20:58 Played +5 85 Checked in and played - event 77
2025-03-29 08:13 Played +5 90 Checked in and played - event 82
2025-04-02 19:45 Played +5 95 Checked in and played - event 94
2025-04-03 20:58 Played +5 100 Checked in and played - event 77
2025-04-08 17:15 Played 0 100 Checked in and played - event 88
2025-04-12 14:02 Played 0 100 Checked in and played - event 77
2025-04-15 20:13 Played 0 100 Checked in and played - event 88
2025-04-16 15:39 Played 0 100 Checked in and played - event 94
2025-04-18 19:00 Failed check-in -20 80 Failed to check in - event 98
2025-04-18 20:19 Played +5 85 Checked in and played - event 98
2025-04-22 18:25 Played +5 90 Checked in and played - event 98
2025-04-26 13:00 Failed check-in -20 70 Failed to check in - event 88
2025-05-01 18:58 Played +5 75 Checked in and played - event 88
2025-05-02 20:19 Played +5 80 Checked in and played - event 98
2025-05-09 16:32 Played +5 85 Checked in and played - event 98
2025-05-09 19:07 Played +5 90 Checked in and played - event 88
2025-05-13 19:20 Played +5 95 Checked in and played - event 98
2025-05-17 07:47 Played +5 100 Checked in and played - event 88
2025-05-22 19:36 Played 0 100 Checked in and played - event 104
2025-06-06 16:37 Played 0 100 Checked in and played - event 104
2025-06-13 17:00 Failed check-in -20 80 Failed to check in - event 104
2026-03-12 15:45 Played +5 85 Checked in and played - event 158
2026-03-12 17:36 Played +5 90 Checked in and played - event 157
2026-03-19 17:44 Played +5 95 Checked in and played - event 157
2026-03-19 22:28 Played +5 100 Checked in and played - event 158
2026-03-24 15:40 Played 0 100 Checked in and played - event 157
2026-03-25 16:00 Played 0 100 Checked in and played - event 158
2026-03-31 14:46 Played 0 100 Checked in and played - event 157
2026-04-02 16:00 Failed check-in -20 80 Failed to check in - event 158
2026-04-03 07:54 Played +5 85 Checked in and played - event 158
2026-04-04 07:44 Played +5 90 Checked in and played - event 160
2026-04-08 07:14 Played +5 95 Checked in and played - event 160
2026-04-09 16:37 Played +5 100 Checked in and played - event 158
2026-04-10 16:02 Played 0 100 Checked in and played - event 157
2026-04-17 13:49 Played 0 100 Checked in and played - event 157
2026-04-17 16:46 Played 0 100 Checked in and played - event 158
2026-04-18 20:00 Failed check-in -20 80 Failed to check in - event 160
2026-04-22 17:59 Played +5 85 Checked in and played - event 158
2026-04-23 18:01 Played +5 90 Checked in and played - event 160
2026-05-01 15:00 Failed check-in -20 70 Failed to check in - event 160
2026-05-01 17:39 Played +5 75 Checked in and played - event 160

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.