Karma history: NeverScared
4036 ledger entries - 8 failed check-ins, 28 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-09-17 23:38 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-09-21 01:08 | Played | 0 | 100 | Checked in and played - event 132 |
| 2025-09-25 23:27 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-09-26 22:47 | Played | 0 | 100 | Checked in and played - event 132 |
| 2025-10-02 00:52 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-12 20:48 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-17 23:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-10-19 17:40 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-10-25 15:40 | Played | +5 | 90 | Checked in and played - event 138 |
| 2025-10-25 20:52 | Played | +5 | 95 | Checked in and played - event 141 |
| 2025-11-01 14:56 | Played | +5 | 100 | Checked in and played - event 141 |
| 2025-11-08 20:05 | Played | 0 | 100 | Checked in and played - event 141 |
| 2025-11-15 23:50 | Played | 0 | 100 | Checked in and played - event 141 |
| 2025-11-22 21:00 | Failed check-in | -20 | 80 | Failed to check in - event 141 |
| 2025-12-07 17:23 | Played | +5 | 85 | Checked in and played - event 141 |
| 2026-03-15 17:32 | Played | +5 | 90 | Checked in and played - event 158 |
| 2026-03-18 21:00 | Failed check-in | -20 | 70 | Failed to check in - event 158 |
| 2026-03-22 18:43 | Played | +5 | 75 | Checked in and played - event 158 |
| 2026-03-29 14:00 | Failed check-in | -20 | 55 | Failed to check in - event 158 |
| 2026-04-05 22:04 | Played | +5 | 60 | Checked in and played - event 158 |
| 2026-04-12 15:46 | Played | +5 | 65 | Checked in and played - event 158 |
| 2026-04-15 20:00 | Failed check-in | -20 | 45 | Failed to check in - event 158 |
| 2026-04-16 18:35 | Played | +5 | 50 | Checked in and played - event 158 |
| 2026-04-24 23:41 | Played | +5 | 55 | Checked in and played - event 158 |
| 2026-06-07 12:47 | Played | +5 | 60 | Checked in and played - event 170 |
| 2026-06-20 21:38 | Played | +5 | 65 | Checked in and played - event 170 |
| 2026-06-27 23:35 | Played | +5 | 70 | Checked in and played - event 170 |
| 2026-06-28 21:00 | Failed check-in | -20 | 50 | Failed to check in - event 173 |
| 2026-06-30 19:12 | Played | +5 | 55 | Checked in and played - event 173 |
| 2026-07-01 14:38 | Played | +5 | 60 | Checked in and played - event 170 |
| 2026-07-08 22:19 | Played | +5 | 65 | Checked in and played - event 170 |
| 2026-07-11 15:00 | Failed check-in | -20 | 45 | Failed to check in - event 173 |
| 2026-07-12 00:56 | Played | +5 | 50 | Checked in and played - event 173 |
| 2026-07-14 16:11 | Played | +5 | 55 | Checked in and played - event 173 |
| 2026-07-18 14:00 | Failed check-in | -20 | 35 | Failed to check in - event 170 |
| 2026-10-03 20:25 | Played | +5 | 40 | Checked in and played - event 210 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
