Karma history: bboiisp
3535 ledger entries - 9 failed check-ins, 26 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-10-14 20:48 | Played | 0 | 100 | Checked in and played - event 141 |
| 2025-10-24 20:00 | Failed check-in | -20 | 80 | Failed to check in - event 141 |
| 2025-10-25 00:01 | Played | +5 | 85 | Checked in and played - event 141 |
| 2025-10-29 22:55 | Played | +5 | 90 | Checked in and played - event 141 |
| 2025-11-04 20:51 | Played | +5 | 95 | Checked in and played - event 141 |
| 2025-11-12 00:49 | Played | +5 | 100 | Checked in and played - event 141 |
| 2026-01-24 23:00 | Failed check-in | -20 | 80 | Failed to check in - event 150 |
| 2026-01-31 19:12 | Played | +5 | 85 | Checked in and played - event 150 |
| 2026-02-06 19:39 | Played | +5 | 90 | Checked in and played - event 150 |
| 2026-02-15 19:00 | Failed check-in | -20 | 70 | Failed to check in - event 150 |
| 2026-02-21 23:51 | Played | +5 | 75 | Checked in and played - event 150 |
| 2026-03-12 20:00 | Failed check-in | -20 | 55 | Failed to check in - event 158 |
| 2026-03-13 01:45 | Played | +5 | 60 | Checked in and played - event 158 |
| 2026-03-19 19:56 | Played | +5 | 65 | Checked in and played - event 158 |
| 2026-03-25 18:35 | Played | +5 | 70 | Checked in and played - event 158 |
| 2026-04-01 22:54 | Played | +5 | 75 | Checked in and played - event 158 |
| 2026-04-11 01:00 | Played | +5 | 80 | Checked in and played - event 161 |
| 2026-04-19 18:32 | Played | +5 | 85 | Checked in and played - event 161 |
| 2026-04-25 22:53 | Played | +5 | 90 | Checked in and played - event 161 |
| 2026-05-20 20:31 | Played | +5 | 95 | Checked in and played - event 169 |
| 2026-05-31 02:33 | Played | +5 | 100 | Checked in and played - event 169 |
| 2026-06-05 20:00 | Failed check-in | -20 | 80 | Failed to check in - event 170 |
| 2026-06-06 22:03 | Played | +5 | 85 | Checked in and played - event 170 |
| 2026-06-08 13:08 | Played | +5 | 90 | Checked in and played - event 169 |
| 2026-06-10 23:00 | Failed check-in | -20 | 70 | Failed to check in - event 170 |
| 2026-06-11 17:59 | Played | +5 | 75 | Checked in and played - event 170 |
| 2026-06-14 13:00 | Failed check-in | -20 | 55 | Failed to check in - event 169 |
| 2026-06-18 21:00 | Failed check-in | -30 | 25 | Failed to check in (repeated) - event 170 |
| 2026-06-19 18:46 | Played | +5 | 30 | Checked in and played - event 169 |
| 2026-06-28 19:34 | Played | +5 | 35 | Checked in and played - event 173 |
| 2026-07-02 22:59 | Played | +5 | 40 | Checked in and played - event 173 |
| 2026-07-09 19:41 | Played | +5 | 45 | Checked in and played - event 173 |
| 2026-07-31 18:26 | Played | +5 | 50 | Checked in and played - event 178 |
| 2026-08-05 22:21 | Played | +5 | 55 | Checked in and played - event 178 |
| 2026-10-03 20:00 | Failed check-in | -20 | 35 | Failed to check in - event 210 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
