Karma history: BigRKN
029 ledger entries - 5 failed check-ins, 24 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2026-01-25 11:35 | Played | 0 | 100 | Checked in and played - event 150 |
| 2026-01-28 12:47 | Played | 0 | 100 | Checked in and played - event 150 |
| 2026-02-07 16:05 | Played | 0 | 100 | Checked in and played - event 151 |
| 2026-02-08 23:02 | Played | 0 | 100 | Checked in and played - event 150 |
| 2026-02-12 03:13 | Played | 0 | 100 | Checked in and played - event 150 |
| 2026-02-15 12:11 | Played | 0 | 100 | Checked in and played - event 151 |
| 2026-02-19 22:20 | Played | 0 | 100 | Checked in and played - event 153 |
| 2026-02-21 23:51 | Played | 0 | 100 | Checked in and played - event 150 |
| 2026-02-22 05:31 | Played | 0 | 100 | Checked in and played - event 151 |
| 2026-02-27 03:58 | Played | 0 | 100 | Checked in and played - event 151 |
| 2026-03-01 02:04 | Played | 0 | 100 | Checked in and played - event 153 |
| 2026-03-01 11:38 | Played | 0 | 100 | Checked in and played - event 154 |
| 2026-03-06 01:57 | Played | 0 | 100 | Checked in and played - event 153 |
| 2026-03-07 17:59 | Played | 0 | 100 | Checked in and played - event 154 |
| 2026-03-11 21:34 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-15 00:44 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-15 02:23 | Played | 0 | 100 | Checked in and played - event 153 |
| 2026-03-20 00:45 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-21 22:12 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-22 05:31 | Played | 0 | 100 | Checked in and played - event 153 |
| 2026-03-24 22:47 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-26 01:35 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-26 10:00 | Failed check-in | -20 | 80 | Failed to check in - event 152 |
| 2026-03-26 21:00 | Failed check-in | -30 | 50 | Failed to check in (repeated) - event 153 |
| 2026-04-02 22:57 | Played | +5 | 55 | Checked in and played - event 158 |
| 2026-04-04 23:49 | Played | +5 | 60 | Checked in and played - event 157 |
| 2026-04-11 12:00 | Failed check-in | -20 | 40 | Failed to check in - event 158 |
| 2026-04-12 09:00 | Failed check-in | -30 | 10 | Failed to check in (repeated) - event 157 |
| 2026-04-19 01:00 | Failed check-in | -10 | 0 | Failed to check in (repeated) - event 157 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
