Karma history: Ingust
5016 ledger entries - 3 failed check-ins, 13 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2024-12-07 17:04 | Played | 0 | 100 | Checked in and played - event 56 |
| 2024-12-14 11:54 | Played | 0 | 100 | Checked in and played - event 56 |
| 2024-12-21 20:59 | Played | 0 | 100 | Checked in and played - event 56 |
| 2025-04-18 19:00 | Failed check-in | -20 | 80 | Failed to check in - event 98 |
| 2026-01-18 15:53 | Played | +5 | 85 | Checked in and played - event 149 |
| 2026-01-25 19:00 | Played | +5 | 90 | Checked in and played - event 149 |
| 2026-02-01 15:26 | Played | +5 | 95 | Checked in and played - event 149 |
| 2026-02-06 21:42 | Played | +5 | 100 | Checked in and played - event 149 |
| 2026-02-13 23:05 | Played | 0 | 100 | Checked in and played - event 149 |
| 2026-06-05 18:40 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-14 00:42 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-18 20:16 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-24 10:34 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-24 18:17 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-02 19:00 | Failed check-in | -20 | 80 | Failed to check in - event 170 |
| 2026-07-04 18:00 | Failed check-in | -30 | 50 | Failed to check in (repeated) - event 173 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
