Karma history: tyrion_manva
8042 ledger entries - 1 failed check-ins, 41 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2026-03-01 03:40 | Played | 0 | 100 | Checked in and played - event 154 |
| 2026-03-07 00:03 | Played | 0 | 100 | Checked in and played - event 154 |
| 2026-03-11 20:38 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-15 13:51 | Played | 0 | 100 | Checked in and played - event 154 |
| 2026-03-18 18:28 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-22 13:58 | Played | 0 | 100 | Checked in and played - event 154 |
| 2026-03-26 00:10 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-05 07:49 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-12 20:50 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-16 21:44 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-22 20:43 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-06-12 07:34 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-21 09:32 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-27 03:50 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-06-28 14:52 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-01 20:22 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-04 13:49 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-08 22:23 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-09 19:29 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-15 20:48 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-18 15:07 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-07-19 12:16 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-22 21:45 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-07-26 12:41 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-30 22:15 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-08-05 22:21 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-08-15 04:02 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-08-26 20:20 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-09-06 19:21 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-09-19 00:06 | Played | 0 | 100 | Checked in and played - event 214 |
| 2026-09-21 18:38 | Played | 0 | 100 | Checked in and played - event 178 |
| 2026-09-27 20:58 | Played | 0 | 100 | Checked in and played - event 214 |
| 2026-09-30 18:36 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-01 23:50 | Played | 0 | 100 | Checked in and played - event 214 |
| 2026-10-10 19:50 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-16 01:43 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-17 23:11 | Played | 0 | 100 | Checked in and played - event 221 |
| 2026-10-22 18:54 | Played | 0 | 100 | Checked in and played - event 221 |
| 2026-10-25 17:26 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-30 00:03 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-30 01:42 | Played | 0 | 100 | Checked in and played - event 221 |
| 2026-11-03 23:00 | Failed check-in | -20 | 80 | Failed to check in - event 221 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
