Friends of Risk

← Karma

Karma history: xerip

50

40 ledger entries - 4 failed check-ins, 36 played game nights. Player profile →

Date Event Change Score Comment
2025-02-27 04:58 Played 0 100 Checked in and played - event 77
2025-03-08 04:52 Played 0 100 Checked in and played - event 77
2025-03-12 04:56 Played 0 100 Checked in and played - event 77
2025-03-21 17:02 Played 0 100 Checked in and played - event 77
2025-04-02 02:26 Played 0 100 Checked in and played - event 77
2025-04-13 02:29 Played 0 100 Checked in and played - event 77
2025-04-18 03:07 Played 0 100 Checked in and played - event 77
2025-09-28 02:39 Played 0 100 Checked in and played - event 138
2025-10-03 03:00 Failed check-in -20 80 Failed to check in - event 138
2025-10-04 04:03 Played +5 85 Checked in and played - event 138
2025-10-08 02:40 Played +5 90 Checked in and played - event 138
2025-10-16 03:42 Played +5 95 Checked in and played - event 138
2025-10-22 03:39 Played +5 100 Checked in and played - event 138
2025-10-29 02:59 Played 0 100 Checked in and played - event 138
2025-11-07 03:36 Played 0 100 Checked in and played - event 138
2025-11-12 05:29 Played 0 100 Checked in and played - event 138
2026-03-11 03:00 Failed check-in -20 80 Failed to check in - event 158
2026-03-15 03:36 Played +5 85 Checked in and played - event 158
2026-03-18 05:04 Played +5 90 Checked in and played - event 158
2026-03-25 06:08 Played +5 95 Checked in and played - event 158
2026-04-01 05:02 Played +5 100 Checked in and played - event 158
2026-04-12 22:49 Played 0 100 Checked in and played - event 158
2026-04-17 07:33 Played 0 100 Checked in and played - event 159
2026-04-18 04:01 Played 0 100 Checked in and played - event 158
2026-04-22 02:41 Played 0 100 Checked in and played - event 158
2026-04-29 02:49 Played 0 100 Checked in and played - event 158
2026-05-15 04:22 Played 0 100 Checked in and played - event 158
2026-05-22 04:56 Played 0 100 Checked in and played - event 158
2026-06-07 04:05 Played 0 100 Checked in and played - event 170
2026-06-13 04:00 Played 0 100 Checked in and played - event 170
2026-06-13 04:19 Played 0 100 Checked in and played - event 172
2026-06-19 01:51 Played 0 100 Checked in and played - event 170
2026-06-19 04:12 Played 0 100 Checked in and played - event 172
2026-06-26 03:19 Played 0 100 Checked in and played - event 170
2026-07-01 01:51 Played 0 100 Checked in and played - event 170
2026-07-07 02:25 Played 0 100 Checked in and played - event 172
2026-07-10 02:44 Played 0 100 Checked in and played - event 170
2026-07-15 10:21 Played 0 100 Checked in and played - event 172
2026-08-08 02:00 Failed check-in -20 80 Failed to check in - event 180
2026-09-30 01:00 Failed check-in -30 50 Failed to check in (repeated) - event 210

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.