Karma history: PROPH37
8037 ledger entries - 5 failed check-ins, 32 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-03-02 09:38 | Played | 0 | 100 | Checked in and played - event 77 |
| 2025-03-09 23:00 | Failed check-in | -20 | 80 | Failed to check in - event 77 |
| 2025-03-13 09:43 | Played | +5 | 85 | Checked in and played - event 77 |
| 2025-03-23 11:45 | Played | +5 | 90 | Checked in and played - event 77 |
| 2025-04-05 10:00 | Failed check-in | -20 | 70 | Failed to check in - event 88 |
| 2025-04-12 10:49 | Played | +5 | 75 | Checked in and played - event 88 |
| 2025-04-16 13:53 | Played | +5 | 80 | Checked in and played - event 88 |
| 2025-04-30 13:56 | Played | +5 | 85 | Checked in and played - event 88 |
| 2025-05-10 10:44 | Played | +5 | 90 | Checked in and played - event 88 |
| 2025-06-08 10:48 | Played | +5 | 95 | Checked in and played - event 102 |
| 2025-06-15 12:08 | Played | +5 | 100 | Checked in and played - event 102 |
| 2025-06-19 14:57 | Played | 0 | 100 | Checked in and played - event 116 |
| 2025-06-19 21:10 | Played | 0 | 100 | Checked in and played - event 102 |
| 2025-06-26 13:57 | Played | 0 | 100 | Checked in and played - event 116 |
| 2025-06-28 10:00 | Failed check-in | -20 | 80 | Failed to check in - event 102 |
| 2025-07-13 12:40 | Played | +5 | 85 | Checked in and played - event 111 |
| 2025-07-20 13:03 | Played | +5 | 90 | Checked in and played - event 111 |
| 2025-07-26 13:47 | Played | +5 | 95 | Checked in and played - event 111 |
| 2025-09-28 11:03 | Played | +5 | 100 | Checked in and played - event 138 |
| 2025-10-05 23:27 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-08 11:48 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-12 13:57 | Played | 0 | 100 | Checked in and played - event 142 |
| 2025-10-15 13:14 | Played | 0 | 100 | Checked in and played - event 142 |
| 2025-10-19 23:12 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-22 12:44 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-24 11:21 | Played | 0 | 100 | Checked in and played - event 142 |
| 2025-10-30 12:20 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-31 10:00 | Failed check-in | -20 | 80 | Failed to check in - event 142 |
| 2025-11-06 11:04 | Played | +5 | 85 | Checked in and played - event 138 |
| 2026-03-13 09:58 | Played | +5 | 90 | Checked in and played - event 158 |
| 2026-03-22 11:52 | Played | +5 | 95 | Checked in and played - event 158 |
| 2026-03-28 15:23 | Played | +5 | 100 | Checked in and played - event 158 |
| 2026-04-02 21:42 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-12 20:50 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-05-29 02:04 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-06-07 13:02 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-06-10 10:00 | Failed check-in | -20 | 80 | Failed to check in - event 167 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
