Karma history: cjvangin
8036 ledger entries - 4 failed check-ins, 32 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-10-17 19:00 | Played | 0 | 100 | Checked in and played - event 141 |
| 2025-10-26 14:21 | Played | 0 | 100 | Checked in and played - event 141 |
| 2025-11-02 15:37 | Played | 0 | 100 | Checked in and played - event 141 |
| 2025-11-07 09:54 | Played | 0 | 100 | Checked in and played - event 141 |
| 2026-03-11 13:22 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-15 16:11 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-21 14:48 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-21 22:50 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-26 10:40 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-27 13:36 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-04-03 17:57 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-04-04 15:27 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-08 03:23 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-10 17:59 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-04-19 17:00 | Failed check-in | -20 | 80 | Failed to check in - event 158 |
| 2026-04-19 22:00 | Failed check-in | -30 | 50 | Failed to check in (repeated) - event 157 |
| 2026-04-23 11:01 | Played | +5 | 55 | Checked in and played - event 158 |
| 2026-05-31 19:53 | Played | +5 | 60 | Checked in and played - event 170 |
| 2026-06-05 02:50 | Played | +5 | 65 | Checked in and played - event 170 |
| 2026-06-14 05:00 | Played | +5 | 70 | Checked in and played - event 170 |
| 2026-06-21 01:51 | Played | +5 | 75 | Checked in and played - event 170 |
| 2026-06-26 06:58 | Played | +5 | 80 | Checked in and played - event 170 |
| 2026-06-28 23:51 | Played | +5 | 85 | Checked in and played - event 173 |
| 2026-06-30 20:59 | Played | +5 | 90 | Checked in and played - event 170 |
| 2026-07-04 12:15 | Played | +5 | 95 | Checked in and played - event 173 |
| 2026-07-09 15:00 | Failed check-in | -20 | 75 | Failed to check in - event 173 |
| 2026-07-09 19:41 | Played | +5 | 80 | Checked in and played - event 173 |
| 2026-07-15 16:23 | Played | +5 | 85 | Checked in and played - event 173 |
| 2026-07-24 16:40 | Played | +5 | 90 | Checked in and played - event 173 |
| 2026-08-02 21:30 | Played | +5 | 95 | Checked in and played - event 173 |
| 2026-10-04 08:10 | Played | +5 | 100 | Checked in and played - event 210 |
| 2026-10-10 08:41 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-18 09:55 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-24 23:48 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-31 21:10 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-11-07 10:00 | Failed check-in | -20 | 80 | Failed to check in - event 210 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
