Karma history: Alan Parson
9544 ledger entries - 2 failed check-ins, 42 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2026-03-08 20:40 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-12 20:43 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-22 11:52 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-27 20:43 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-05 22:42 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-09 19:54 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-16 23:02 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-22 01:23 | Played | 0 | 100 | Checked in and played - event 163 |
| 2026-04-24 12:39 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-30 20:39 | Played | 0 | 100 | Checked in and played - event 163 |
| 2026-05-05 12:53 | Played | 0 | 100 | Checked in and played - event 165 |
| 2026-05-06 11:00 | Failed check-in | -20 | 80 | Failed to check in - event 163 |
| 2026-05-08 11:10 | Played | +5 | 85 | Checked in and played - event 163 |
| 2026-05-13 19:43 | Played | +5 | 90 | Checked in and played - event 165 |
| 2026-05-17 20:48 | Played | +5 | 95 | Checked in and played - event 163 |
| 2026-05-19 21:55 | Played | +5 | 100 | Checked in and played - event 165 |
| 2026-05-24 21:58 | Played | 0 | 100 | Checked in and played - event 169 |
| 2026-05-27 19:54 | Played | 0 | 100 | Checked in and played - event 165 |
| 2026-05-28 20:55 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-05-31 22:19 | Played | 0 | 100 | Checked in and played - event 169 |
| 2026-06-04 19:09 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-06-04 21:47 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-08 13:08 | Played | 0 | 100 | Checked in and played - event 169 |
| 2026-06-09 12:17 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-11 03:13 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-06-13 00:54 | Played | 0 | 100 | Checked in and played - event 169 |
| 2026-06-17 12:13 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-18 23:10 | Played | 0 | 100 | Checked in and played - event 169 |
| 2026-06-19 11:14 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-06-23 22:56 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-24 12:50 | Played | 0 | 100 | Checked in and played - event 167 |
| 2026-06-25 21:29 | Played | 0 | 100 | Checked in and played - event 169 |
| 2026-06-28 20:18 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-01 20:26 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-03 20:58 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-07 21:49 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-10 01:26 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-15 16:23 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-17 09:12 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-31 00:16 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-08-05 01:00 | Failed check-in | -20 | 80 | Failed to check in - event 182 |
| 2026-08-06 21:51 | Played | +5 | 85 | Checked in and played - event 173 |
| 2026-10-01 10:08 | Played | +5 | 90 | Checked in and played - event 210 |
| 2026-10-07 16:10 | Played | +5 | 95 | Checked in and played - event 210 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
