Karma history: Cosmic Cowboy
8035 ledger entries - 7 failed check-ins, 28 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2024-10-16 07:55 | Failed check-in | -20 | 80 | Failed to check in - event 37 |
| 2024-10-16 19:20 | Played | +5 | 85 | Checked in and played - event 47 |
| 2024-10-24 21:32 | Played | +5 | 90 | Checked in and played - event 47 |
| 2024-10-30 19:42 | Played | +5 | 95 | Checked in and played - event 47 |
| 2024-11-06 21:10 | Played | +5 | 100 | Checked in and played - event 47 |
| 2024-11-13 19:00 | Failed check-in | -20 | 80 | Failed to check in - event 50 |
| 2024-12-04 20:23 | Played | +5 | 85 | Checked in and played - event 56 |
| 2024-12-12 20:11 | Played | +5 | 90 | Checked in and played - event 56 |
| 2024-12-19 19:00 | Failed check-in | -20 | 70 | Failed to check in - event 56 |
| 2025-06-11 08:13 | Played | +5 | 75 | Checked in and played - event 102 |
| 2025-06-19 07:06 | Played | +5 | 80 | Checked in and played - event 102 |
| 2025-06-25 09:46 | Played | +5 | 85 | Checked in and played - event 102 |
| 2025-06-25 18:27 | Played | +5 | 90 | Checked in and played - event 120 |
| 2025-07-02 09:08 | Played | +5 | 95 | Checked in and played - event 120 |
| 2025-07-02 19:30 | Played | +5 | 100 | Checked in and played - event 102 |
| 2025-07-09 12:11 | Played | 0 | 100 | Checked in and played - event 120 |
| 2025-07-10 20:07 | Played | 0 | 100 | Checked in and played - event 102 |
| 2025-07-16 23:13 | Played | 0 | 100 | Checked in and played - event 120 |
| 2025-07-17 14:54 | Played | 0 | 100 | Checked in and played - event 102 |
| 2025-07-22 19:00 | Failed check-in | -20 | 80 | Failed to check in - event 102 |
| 2025-08-14 21:07 | Played | +5 | 85 | Checked in and played - event 128 |
| 2025-08-24 20:28 | Played | +5 | 90 | Checked in and played - event 128 |
| 2025-08-28 18:00 | Failed check-in | -20 | 70 | Failed to check in - event 128 |
| 2026-03-25 08:51 | Played | +5 | 75 | Checked in and played - event 152 |
| 2026-04-02 18:00 | Failed check-in | -20 | 55 | Failed to check in - event 152 |
| 2026-04-09 20:32 | Played | +5 | 60 | Checked in and played - event 152 |
| 2026-04-14 18:00 | Failed check-in | -20 | 40 | Failed to check in - event 152 |
| 2026-04-21 21:47 | Played | +5 | 45 | Checked in and played - event 152 |
| 2026-08-06 01:48 | Played | +5 | 50 | Checked in and played - event 180 |
| 2026-08-14 21:46 | Played | +5 | 55 | Checked in and played - event 180 |
| 2026-08-18 20:20 | Played | +5 | 60 | Checked in and played - event 180 |
| 2026-08-25 03:07 | Played | +5 | 65 | Checked in and played - event 180 |
| 2026-10-01 10:08 | Played | +5 | 70 | Checked in and played - event 210 |
| 2026-10-07 10:04 | Played | +5 | 75 | Checked in and played - event 210 |
| 2026-10-14 18:52 | Played | +5 | 80 | Checked in and played - event 210 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
