Karma history: Nosh
8038 ledger entries - 3 failed check-ins, 35 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-09-28 23:53 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-01 23:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-10-02 00:52 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-10-09 00:59 | Played | +5 | 90 | Checked in and played - event 138 |
| 2025-10-19 18:58 | Played | +5 | 95 | Checked in and played - event 138 |
| 2025-10-23 22:00 | Played | +5 | 100 | Checked in and played - event 138 |
| 2025-10-30 16:49 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-11-08 21:09 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-11-13 20:02 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-11-23 14:38 | Played | 0 | 100 | Checked in and played - event 138 |
| 2026-03-14 10:36 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-20 11:02 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-27 08:52 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-04 14:49 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-12 14:25 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-17 11:16 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-26 15:01 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-06-07 11:26 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-09 10:03 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-21 09:32 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-26 09:08 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-28 17:11 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-06-30 08:52 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-07-04 12:15 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-07 10:10 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-08 08:00 | Failed check-in | -20 | 80 | Failed to check in - event 170 |
| 2026-07-11 16:00 | Played | +5 | 85 | Checked in and played - event 170 |
| 2026-07-15 10:48 | Played | +5 | 90 | Checked in and played - event 173 |
| 2026-07-16 10:10 | Played | +5 | 95 | Checked in and played - event 170 |
| 2026-07-26 12:41 | Played | +5 | 100 | Checked in and played - event 170 |
| 2026-08-12 14:10 | Played | 0 | 100 | Checked in and played - event 183 |
| 2026-10-01 10:08 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-11 09:53 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-16 09:54 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-21 09:26 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-29 11:09 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-11-07 07:55 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-11-08 09:00 | Failed check-in | -20 | 80 | Failed to check in - event 224 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
