Karma history: FuzzyB
5529 ledger entries - 4 failed check-ins, 25 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-09-20 10:18 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-09-25 12:37 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-02 01:37 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-08 15:45 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-15 11:45 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-26 11:46 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-30 13:57 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-11-06 11:04 | Played | 0 | 100 | Checked in and played - event 138 |
| 2026-03-15 03:03 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-20 11:02 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-03-28 01:57 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-05 07:47 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-09 11:48 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-15 11:56 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-04-26 15:01 | Played | 0 | 100 | Checked in and played - event 158 |
| 2026-06-04 10:44 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-13 09:49 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-18 11:52 | Played | 0 | 100 | Checked in and played - event 170 |
| 2026-06-24 10:00 | Failed check-in | -20 | 80 | Failed to check in - event 170 |
| 2026-06-27 11:41 | Played | +5 | 85 | Checked in and played - event 170 |
| 2026-06-28 02:00 | Failed check-in | -20 | 65 | Failed to check in - event 173 |
| 2026-06-30 11:57 | Played | +5 | 70 | Checked in and played - event 173 |
| 2026-07-04 05:00 | Failed check-in | -20 | 50 | Failed to check in - event 170 |
| 2026-07-11 16:02 | Played | +5 | 55 | Checked in and played - event 173 |
| 2026-07-18 14:16 | Played | +5 | 60 | Checked in and played - event 173 |
| 2026-08-12 14:10 | Played | +5 | 65 | Checked in and played - event 183 |
| 2026-08-22 19:00 | Failed check-in | -20 | 45 | Failed to check in - event 183 |
| 2026-10-01 01:10 | Played | +5 | 50 | Checked in and played - event 210 |
| 2026-10-07 10:00 | Played | +5 | 55 | Checked in and played - event 210 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
