Karma history: TorontoMiranda
7510 ledger entries - 3 failed check-ins, 7 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-09-18 21:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-09-18 23:54 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-09-27 00:57 | Played | +5 | 90 | Checked in and played - event 138 |
| 2025-10-03 02:35 | Played | +5 | 95 | Checked in and played - event 138 |
| 2025-10-12 02:15 | Played | +5 | 100 | Checked in and played - event 138 |
| 2025-10-17 23:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-10-19 23:08 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-10-23 01:33 | Played | +5 | 90 | Checked in and played - event 138 |
| 2025-10-30 21:39 | Played | +5 | 95 | Checked in and played - event 138 |
| 2025-11-08 00:00 | Failed check-in | -20 | 75 | Failed to check in - event 138 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
