Karma history: mylayy
6030 ledger entries - 5 failed check-ins, 25 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2026-06-21 18:53 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-06-24 18:17 | Played | 0 | 100 | Checked in and played - event 173 |
| 2026-07-02 16:00 | Failed check-in | -20 | 80 | Failed to check in - event 173 |
| 2026-07-03 20:10 | Played | +5 | 85 | Checked in and played - event 173 |
| 2026-07-12 17:00 | Failed check-in | -20 | 65 | Failed to check in - event 173 |
| 2026-07-17 18:19 | Played | +5 | 70 | Checked in and played - event 178 |
| 2026-07-25 17:50 | Played | +5 | 75 | Checked in and played - event 178 |
| 2026-07-31 18:26 | Played | +5 | 80 | Checked in and played - event 178 |
| 2026-08-06 22:17 | Played | +5 | 85 | Checked in and played - event 178 |
| 2026-08-23 20:49 | Played | +5 | 90 | Checked in and played - event 178 |
| 2026-09-04 18:18 | Played | +5 | 95 | Checked in and played - event 189 |
| 2026-09-06 19:21 | Played | +5 | 100 | Checked in and played - event 178 |
| 2026-09-11 16:00 | Failed check-in | -20 | 80 | Failed to check in - event 189 |
| 2026-09-11 17:37 | Played | +5 | 85 | Checked in and played - event 189 |
| 2026-09-12 22:49 | Played | +5 | 90 | Checked in and played - event 178 |
| 2026-09-15 17:22 | Played | +5 | 95 | Checked in and played - event 189 |
| 2026-09-22 20:07 | Played | +5 | 100 | Checked in and played - event 189 |
| 2026-10-01 17:46 | Played | 0 | 100 | Checked in and played - event 189 |
| 2026-10-04 18:11 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-11 16:37 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-17 23:11 | Played | 0 | 100 | Checked in and played - event 221 |
| 2026-10-18 17:02 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-21 16:52 | Played | 0 | 100 | Checked in and played - event 221 |
| 2026-10-21 19:58 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-10-28 16:47 | Played | 0 | 100 | Checked in and played - event 221 |
| 2026-10-29 20:04 | Played | 0 | 100 | Checked in and played - event 210 |
| 2026-11-06 17:00 | Failed check-in | -20 | 80 | Failed to check in - event 210 |
| 2026-11-06 20:00 | Failed check-in | -30 | 50 | Failed to check in (repeated) - event 221 |
| 2026-11-07 21:59 | Played | +5 | 55 | Checked in and played - event 210 |
| 2026-11-07 23:17 | Played | +5 | 60 | Checked in and played - event 221 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
