Friends of Risk

← Karma

Karma history: RaiZeN

85

36 ledger entries - 6 failed check-ins, 30 played game nights. Player profile →

Date Event Change Score Comment
2025-10-17 09:32 Played 0 100 Checked in and played - event 141
2025-10-21 14:41 Played 0 100 Checked in and played - event 141
2025-10-30 15:51 Played 0 100 Checked in and played - event 141
2025-11-06 10:57 Played 0 100 Checked in and played - event 141
2025-11-13 10:45 Played 0 100 Checked in and played - event 141
2025-11-21 10:00 Failed check-in -20 80 Failed to check in - event 141
2025-12-05 14:02 Played +5 85 Checked in and played - event 141
2026-03-14 19:51 Played +5 90 Checked in and played - event 158
2026-03-22 23:38 Played +5 95 Checked in and played - event 158
2026-03-29 19:00 Played +5 100 Checked in and played - event 158
2026-04-04 21:24 Played 0 100 Checked in and played - event 158
2026-04-12 15:31 Played 0 100 Checked in and played - event 158
2026-04-19 19:47 Played 0 100 Checked in and played - event 158
2026-04-26 01:26 Played 0 100 Checked in and played - event 158
2026-06-03 17:00 Failed check-in -20 80 Failed to check in - event 170
2026-06-04 09:30 Played +5 85 Checked in and played - event 170
2026-06-09 12:14 Played +5 90 Checked in and played - event 170
2026-06-17 19:06 Played +5 95 Checked in and played - event 172
2026-06-23 10:00 Failed check-in -20 75 Failed to check in - event 173
2026-06-24 20:41 Played +5 80 Checked in and played - event 173
2026-06-25 13:46 Played +5 85 Checked in and played - event 170
2026-06-25 15:34 Played +5 90 Checked in and played - event 172
2026-07-02 11:49 Played +5 95 Checked in and played - event 170
2026-07-03 14:00 Failed check-in -20 75 Failed to check in - event 173
2026-07-05 12:20 Played +5 80 Checked in and played - event 173
2026-07-09 12:20 Played +5 85 Checked in and played - event 173
2026-07-11 15:21 Played +5 90 Checked in and played - event 170
2026-07-12 14:00 Failed check-in -20 70 Failed to check in - event 172
2026-07-16 15:16 Played +5 75 Checked in and played - event 170
2026-07-18 15:09 Played +5 80 Checked in and played - event 173
2026-07-21 12:57 Played +5 85 Checked in and played - event 173
2026-07-23 13:46 Played +5 90 Checked in and played - event 170
2026-07-29 11:58 Played +5 95 Checked in and played - event 173
2026-08-09 14:00 Failed check-in -20 75 Failed to check in - event 180
2026-10-04 14:21 Played +5 80 Checked in and played - event 210
2026-10-11 12:02 Played +5 85 Checked in and played - event 210

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.