Friends of Risk

← Karma

Karma history: Gova

80

34 ledger entries - 4 failed check-ins, 30 played game nights. Player profile →

Date Event Change Score Comment
2026-03-08 19:57 Played 0 100 Checked in and played - event 158
2026-03-14 21:03 Played 0 100 Checked in and played - event 158
2026-03-20 20:58 Played 0 100 Checked in and played - event 158
2026-03-29 00:00 Played 0 100 Checked in and played - event 158
2026-04-04 20:10 Played 0 100 Checked in and played - event 158
2026-04-11 19:38 Played 0 100 Checked in and played - event 158
2026-04-18 18:59 Played 0 100 Checked in and played - event 158
2026-04-25 17:00 Failed check-in -20 80 Failed to check in - event 163
2026-04-26 13:53 Played +5 85 Checked in and played - event 163
2026-04-26 20:24 Played +5 90 Checked in and played - event 158
2026-05-02 15:06 Played +5 95 Checked in and played - event 158
2026-05-02 19:48 Played +5 100 Checked in and played - event 163
2026-05-07 17:05 Played 0 100 Checked in and played - event 158
2026-05-08 16:21 Played 0 100 Checked in and played - event 165
2026-05-15 16:47 Played 0 100 Checked in and played - event 163
2026-05-16 16:12 Played 0 100 Checked in and played - event 165
2026-05-21 18:40 Played 0 100 Checked in and played - event 165
2026-05-22 17:02 Played 0 100 Checked in and played - event 163
2026-05-28 18:47 Played 0 100 Checked in and played - event 165
2026-05-31 19:42 Played 0 100 Checked in and played - event 163
2026-06-07 12:00 Failed check-in -20 80 Failed to check in - event 170
2026-06-07 16:52 Played +5 85 Checked in and played - event 170
2026-06-13 02:21 Played +5 90 Checked in and played - event 170
2026-06-19 16:21 Played +5 95 Checked in and played - event 170
2026-06-27 10:00 Failed check-in -20 75 Failed to check in - event 173
2026-06-27 12:55 Played +5 80 Checked in and played - event 173
2026-06-28 14:54 Played +5 85 Checked in and played - event 170
2026-07-01 22:52 Played +5 90 Checked in and played - event 173
2026-07-05 19:45 Played +5 95 Checked in and played - event 170
2026-07-08 17:12 Played +5 100 Checked in and played - event 173
2026-07-12 19:08 Played 0 100 Checked in and played - event 170
2026-07-17 19:18 Played 0 100 Checked in and played - event 173
2026-07-19 12:16 Played 0 100 Checked in and played - event 170
2026-09-06 10:00 Failed check-in -20 80 Failed to check in - event 189

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.