Friends of Risk

← Karma

Karma history: MartinGT

50

16 ledger entries - 4 failed check-ins, 12 played game nights. Player profile →

Date Event Change Score Comment
2026-02-19 04:24 Played 0 100 Checked in and played - event 153
2026-02-28 01:22 Played 0 100 Checked in and played - event 153
2026-03-01 03:40 Played 0 100 Checked in and played - event 154
2026-03-03 03:03 Played 0 100 Checked in and played - event 154
2026-03-08 22:00 Failed check-in -20 80 Failed to check in - event 153
2026-03-12 03:22 Played +5 85 Checked in and played - event 154
2026-03-15 01:00 Failed check-in -20 65 Failed to check in - event 158
2026-03-15 02:00 Failed check-in -30 35 Failed to check in (repeated) - event 153
2026-03-15 08:51 Played +5 40 Checked in and played - event 158
2026-03-20 00:46 Played +5 45 Checked in and played - event 158
2026-03-26 21:08 Played +5 50 Checked in and played - event 158
2026-04-01 22:54 Played +5 55 Checked in and played - event 158
2026-04-10 11:13 Played +5 60 Checked in and played - event 158
2026-04-16 21:47 Played +5 65 Checked in and played - event 158
2026-04-24 04:23 Played +5 70 Checked in and played - event 158
2026-04-30 00:00 Failed check-in -20 50 Failed to check in - event 158

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.