Friends of Risk

← Karma

Karma history: Next_Depth_3782

85

99 ledger entries - 16 failed check-ins, 83 played game nights. Player profile →

Date Event Change Score Comment
2026-03-07 18:00 Failed check-in -20 80 Failed to check in - event 158
2026-03-08 00:50 Played +5 85 Checked in and played - event 158
2026-03-12 13:10 Played +5 90 Checked in and played - event 158
2026-03-18 14:50 Played +5 95 Checked in and played - event 158
2026-04-01 14:38 Played +5 100 Checked in and played - event 158
2026-04-02 16:10 Played 0 100 Checked in and played - event 160
2026-04-07 19:00 Failed check-in -20 80 Failed to check in - event 160
2026-04-09 11:00 Failed check-in -30 50 Failed to check in (repeated) - event 158
2026-04-09 12:41 Played +5 55 Checked in and played - event 158
2026-04-12 15:49 Played +5 60 Checked in and played - event 161
2026-04-14 15:01 Played +5 65 Checked in and played - event 161
2026-04-15 10:00 Failed check-in -20 45 Failed to check in - event 158
2026-04-16 16:00 Failed check-in -30 15 Failed to check in (repeated) - event 160
2026-04-16 17:08 Played +5 20 Checked in and played - event 160
2026-04-17 13:54 Played +5 25 Checked in and played - event 158
2026-04-23 17:04 Played +5 30 Checked in and played - event 163
2026-04-25 13:00 Played +5 35 Checked in and played - event 160
2026-04-25 17:47 Played +5 40 Checked in and played - event 161
2026-04-26 17:55 Played +5 45 Checked in and played - event 158
2026-04-30 20:00 Failed check-in -20 25 Failed to check in - event 161
2026-05-01 15:05 Played +5 30 Checked in and played - event 161
2026-05-01 17:39 Played +5 35 Checked in and played - event 160
2026-05-02 12:29 Played +5 40 Checked in and played - event 163
2026-05-06 11:00 Failed check-in -20 20 Failed to check in - event 163
2026-05-08 15:00 Failed check-in -20 0 Failed to check in (repeated) - event 165
2026-05-13 19:43 Played +5 5 Checked in and played - event 165
2026-05-21 12:33 Played +5 10 Checked in and played - event 169
2026-05-22 14:00 Failed check-in -10 0 Failed to check in - event 165
2026-05-24 01:46 Played +5 5 Checked in and played - event 165
2026-05-28 11:00 Failed check-in -5 0 Failed to check in - event 169
2026-05-29 17:25 Played +5 5 Checked in and played - event 165
2026-06-03 18:08 Played +5 10 Checked in and played - event 165
2026-06-05 15:41 Played +5 15 Checked in and played - event 169
2026-06-14 13:36 Played +5 20 Checked in and played - event 169
2026-06-17 10:00 Failed check-in -20 0 Failed to check in - event 170
2026-06-18 13:17 Played +5 5 Checked in and played - event 170
2026-06-19 18:46 Played +5 10 Checked in and played - event 169
2026-06-23 18:49 Played +5 15 Checked in and played - event 170
2026-06-25 18:23 Played +5 20 Checked in and played - event 173
2026-06-25 21:29 Played +5 25 Checked in and played - event 169
2026-07-02 09:00 Failed check-in -20 5 Failed to check in - event 173
2026-07-07 21:49 Played +5 10 Checked in and played - event 173
2026-07-19 15:11 Played +5 15 Checked in and played - event 173
2026-07-19 21:38 Played +5 20 Checked in and played - event 178
2026-07-21 12:57 Played +5 25 Checked in and played - event 173
2026-07-21 17:32 Played +5 30 Checked in and played - event 181
2026-07-26 19:35 Played +5 35 Checked in and played - event 178
2026-07-30 15:46 Played +5 40 Checked in and played - event 178
2026-07-30 18:54 Played +5 45 Checked in and played - event 181
2026-07-31 01:00 Failed check-in -20 25 Failed to check in - event 173
2026-08-04 16:40 Played +5 30 Checked in and played - event 173
2026-08-04 18:00 Failed check-in -20 10 Failed to check in - event 182
2026-08-06 14:09 Played +5 15 Checked in and played - event 181
2026-08-06 23:23 Played +5 20 Checked in and played - event 178
2026-08-08 15:37 Played +5 25 Checked in and played - event 182
2026-08-11 21:02 Played +5 30 Checked in and played - event 181
2026-08-13 19:52 Played +5 35 Checked in and played - event 183
2026-08-15 16:17 Played +5 40 Checked in and played - event 182
2026-08-18 22:50 Played +5 45 Checked in and played - event 178
2026-08-20 19:09 Played +5 50 Checked in and played - event 182
2026-08-21 17:19 Played +5 55 Checked in and played - event 183
2026-08-22 20:23 Played +5 60 Checked in and played - event 181
2026-08-28 20:02 Played +5 65 Checked in and played - event 178
2026-08-29 21:30 Played +5 70 Checked in and played - event 183
2026-08-29 22:46 Played +5 75 Checked in and played - event 182
2026-09-02 21:26 Played +5 80 Checked in and played - event 178
2026-09-04 15:25 Played +5 85 Checked in and played - event 182
2026-09-04 20:09 Played +5 90 Checked in and played - event 183
2026-09-05 21:39 Played +5 95 Checked in and played - event 189
2026-09-08 23:37 Played +5 100 Checked in and played - event 178
2026-09-10 18:59 Played 0 100 Checked in and played - event 198
2026-09-13 00:26 Played 0 100 Checked in and played - event 189
2026-09-13 17:00 Failed check-in -20 80 Failed to check in - event 183
2026-09-18 16:26 Played +5 85 Checked in and played - event 183
2026-09-19 00:07 Played +5 90 Checked in and played - event 214
2026-09-19 21:32 Played +5 95 Checked in and played - event 198
2026-09-19 22:18 Played +5 100 Checked in and played - event 189
2026-09-25 20:12 Played 0 100 Checked in and played - event 214
2026-09-27 19:49 Played 0 100 Checked in and played - event 189
2026-09-28 19:10 Played 0 100 Checked in and played - event 183
2026-10-04 22:44 Played 0 100 Checked in and played - event 214
2026-10-07 19:17 Played 0 100 Checked in and played - event 210
2026-10-09 14:48 Played 0 100 Checked in and played - event 217
2026-10-12 14:23 Played 0 100 Checked in and played - event 214
2026-10-14 17:48 Played 0 100 Checked in and played - event 210
2026-10-14 17:55 Played 0 100 Checked in and played - event 221
2026-10-17 22:05 Played 0 100 Checked in and played - event 217
2026-10-17 23:04 Played 0 100 Checked in and played - event 214
2026-10-21 13:46 Played 0 100 Checked in and played - event 221
2026-10-22 18:59 Played 0 100 Checked in and played - event 217
2026-10-24 15:47 Played 0 100 Checked in and played - event 210
2026-10-24 17:26 Played 0 100 Checked in and played - event 214
2026-10-25 17:13 Played 0 100 Checked in and played - event 222
2026-10-28 20:09 Played 0 100 Checked in and played - event 218
2026-10-29 15:16 Played 0 100 Checked in and played - event 217
2026-10-29 17:49 Played 0 100 Checked in and played - event 210
2026-10-31 17:38 Played 0 100 Checked in and played - event 222
2026-11-01 20:00 Failed check-in -20 80 Failed to check in - event 221
2026-11-04 22:20 Played +5 85 Checked in and played - event 210

Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.