Karma history: 1stcast
8535 ledger entries - 3 failed check-ins, 32 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-07-13 19:43 | Played | 0 | 100 | Checked in and played - event 111 |
| 2025-07-16 16:07 | Played | 0 | 100 | Checked in and played - event 111 |
| 2025-07-24 17:09 | Played | 0 | 100 | Checked in and played - event 111 |
| 2025-07-31 19:54 | Played | 0 | 100 | Checked in and played - event 111 |
| 2025-08-07 21:15 | Played | 0 | 100 | Checked in and played - event 111 |
| 2025-09-25 20:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-09-26 04:51 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-10-02 16:45 | Played | +5 | 90 | Checked in and played - event 138 |
| 2025-10-09 15:52 | Played | +5 | 95 | Checked in and played - event 138 |
| 2025-10-15 15:46 | Played | +5 | 100 | Checked in and played - event 138 |
| 2025-10-22 21:36 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-29 15:20 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-11-06 19:52 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-11-12 15:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-11-19 16:30 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-12-04 22:14 | Played | +5 | 90 | Checked in and played - event 138 |
| 2026-01-15 06:26 | Played | +5 | 95 | Checked in and played - event 148 |
| 2026-01-19 16:55 | Played | +5 | 100 | Checked in and played - event 148 |
| 2026-01-31 16:10 | Played | 0 | 100 | Checked in and played - event 148 |
| 2026-02-05 00:42 | Played | 0 | 100 | Checked in and played - event 148 |
| 2026-02-15 15:41 | Played | 0 | 100 | Checked in and played - event 148 |
| 2026-02-21 18:13 | Played | 0 | 100 | Checked in and played - event 148 |
| 2026-02-26 15:20 | Played | 0 | 100 | Checked in and played - event 148 |
| 2026-03-03 22:55 | Played | 0 | 100 | Checked in and played - event 148 |
| 2026-03-13 18:33 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-20 11:05 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-24 22:46 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-03-31 20:56 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-04-07 16:49 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-04-19 00:46 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-04-21 17:06 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-05-01 01:29 | Played | 0 | 100 | Checked in and played - event 157 |
| 2026-09-10 18:59 | Played | 0 | 100 | Checked in and played - event 198 |
| 2026-09-16 14:00 | Failed check-in | -20 | 80 | Failed to check in - event 198 |
| 2026-10-08 02:35 | Played | +5 | 85 | Checked in and played - event 217 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
