Karma history: dengel
5012 ledger entries - 4 failed check-ins, 8 played game nights. Player profile →
| Date | Event | Change | Score | Comment |
|---|---|---|---|---|
| 2025-09-20 23:48 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-09-24 22:59 | Played | 0 | 100 | Checked in and played - event 138 |
| 2025-10-05 01:00 | Failed check-in | -20 | 80 | Failed to check in - event 138 |
| 2025-10-05 19:42 | Played | +5 | 85 | Checked in and played - event 138 |
| 2025-10-09 23:37 | Played | +5 | 90 | Checked in and played - event 138 |
| 2025-10-19 00:00 | Failed check-in | -20 | 70 | Failed to check in - event 138 |
| 2025-10-19 23:08 | Played | +5 | 75 | Checked in and played - event 138 |
| 2025-10-25 01:41 | Played | +5 | 80 | Checked in and played - event 138 |
| 2025-10-31 02:00 | Failed check-in | -20 | 60 | Failed to check in - event 138 |
| 2025-11-01 18:01 | Played | +5 | 65 | Checked in and played - event 138 |
| 2025-11-06 02:58 | Played | +5 | 70 | Checked in and played - event 138 |
| 2026-03-12 00:00 | Failed check-in | -20 | 50 | Failed to check in - event 158 |
Oldest first - the Score column is the running score after each change (floor 0, cap 100). Failing to check in costs 20 points, 30 when repeated in a row; a played game night earns 5 back.
