| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| GM TOURNAMENT - WINNERS CUP | 49-83 | 0 | 0 | 2025-06-08 | 
| FFA World Championship 2025 A | 13-25 | 947 | 852 | 2025-05-18 | 
| Assassins S5 | 37-55 | 0 | 0 | 2025-04-26 | 
| TREM S2 | 47-49 | 0 | 0 | 2025-04-19 | 
| Progressive World Dom Tournament | 30-34 | 0 | 0 | 2025-04-05 | 
| Nathaniels Favorite Settings Tournament | 36-55 | 0 | 0 | 2025-03-01 | 
| GM Tournament S12 | 12-17 | 987 | 642 | 2024-12-22 | 
| VIP Invitational 2024 | 30-50 | 350 | 228 | 2024-12-18 | 
| Horror Tournament 2024 | 14-58 | 0 | 0 | 2024-12-17 | 
| Risk Roulette Series | 24-25 | 0 | 0 | 2024-11-16 | 
| PRT Capture The Flag Open | 25-38 | 120 | 66 | 2024-10-27 | 
| Truly Random Evolved Meta tournament 2024 | 7-9 | 208 | 114 | 2024-10-25 | 
| FFA World Championship 2024 B | 97-145 | 258 | 142 | 2024-10-13 | 
| Retry Games Meta Meme Tourney | 7-26 | 7 | 4 | 2024-10-04 | 
| Risk Olympics 2024 WD Prog | F | 69 | 35 | 2024-09-30 | 
| PRT Hotbunz World Tour S2 | 13-23 | 55 | 28 | 2024-09-29 | 
| Perfect Play Tournament | 9-10 | 605 | 303 | 2024-09-09 | 
| JJs Meta Tournament S2 | 7-36 | 0 | 0 | 2024-09-01 | 
| PRT Birthday Bash Open | 7-14 | 422 | 211 | 2024-09-01 | 
| 5RR Tournament | 21-24 | 84 | 38 | 2024-08-29 | 
| FFA Classic World Championship 2024 |  | 1332 | 533 | 2024-07-12 | 
| Parlox Exclusive Event | 7-19 | 0 | 0 | 2024-07-06 | 
| Assassins S4 | 19-28 | 423 | 169 | 2024-07-01 | 
| GM Tournament S11 | F | 1661 | 581 | 2024-06-09 | 
| PRT Epic Zombies Invitational 2024 | F | 355 | 124 | 2024-06-09 | 
| FFA World Championship 2024 A | 34-35 | 694 | 174 | 2024-04-24 | 
| Kill Pete Open Season 2 | F | 1872 | 374 | 2024-03-23 | 
| PRT Assassins Unlimited Open | 25-44 | 0 | 0 | 2024-02-25 | 
| Hidden Cup | 7-12 | 52 | 8 | 2024-02-14 | 
| JJs Meta Tournament 2024 | F | 306 | 46 | 2024-02-04 | 
| GM Tournament S10 | 10-15 | 1073 | 54 | 2023-12-23 | 
| PRT CUP 2023 | 49-72 | 0 | 0 | 2023-12-19 | 
| RISK Legends S5 | 36-88 | 300 | 15 | 2023-12-08 | 
| PRT IN-BRUHH-TATIONAL 2023 | 25-47 | 0 | 0 | 2023-12-03 | 
| PRT Try Hard Open | 25-48 | 187 | 0 | 2023-10-29 | 
| FFA World Championship 2023 C | 32-74 | 537 | 0 | 2023-10-20 | 
| PRT Hotbunz world tour invitational | 13-22 | 38 | 0 | 2023-09-29 | 
| Assassin S3 | 12-17 | 173 | 0 | 2023-09-09 | 
| Legends S4 | 46-79 | 395 | 0 | 2023-09-07 | 
| KPO 2023 | 403-611 | 302 | 0 | 2023-09-03 | 
| no-deal 2023 b | F | 96 | 0 | 2023-08-19 | 
| FFA World Championship 2023 B | 144-216 | 382 | 0 | 2023-07-01 | 
| GM Tournament S9 | 13-24 | 665 | 0 | 2023-06-29 | 
| chaos 2023 | 77-123 | 0 | 0 | 2023-06-03 | 
| Risk Legends S3 | 262-420 | 0 | 0 | 2023-04-30 | 
| Classic Championship 2023 | 97-192 | 181 | 0 | 2023-04-29 | 
| GM Tournament S8 | 30-47 | 636 | 0 | 2023-03-28 | 
| FFA World Championship 2023 A | 144-163 | 413 | 0 | 2023-02-28 | 
| Chaos 2022 | 13-49 | 0 | 0 | 2022-12-21 | 
| Risk Legends S2 | 48-280 | 0 | 0 | 2022-12-20 | 
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| 1v1 World Championship 2025 | 42 | 0 | 0 | 2025-05-05 | 
| Retry Games Cup 1v1 Ladder Season1 Q3 |  | 1413 | 707 | 2024-09-30 | 
| Jules Vernes 1v1 Island Season 2 | 5 | 500 | 200 | 2024-07-01 | 
| Retry Games Cup 1v1 Ladder Season1 Q2 | 4 | 445 | 156 | 2024-06-30 | 
| Jules Vernes 1v1 Island | 4 | 63 | 16 | 2024-04-04 | 
| Retry Games Cup 1v1 Ladder Season1 Q1 |  | 981 | 196 | 2024-03-31 | 
| Rivertown Invite S3 | 7 | 42 | 0 | 2023-06-10 | 
Team tournaments include 2v2, 3v3, 3AS, 5AS, Clan Wars and World Cup results. All players on a team get the same amount of points.
| Tournament | Placement | Points | Points after decay | Completed | 
|---|
| 3v3 World Championship 2025 |  | 2500 | 2500 | 2025-09-01 | 
| KPS TRT S2 | 4 | 1116 | 1116 | 2025-08-19 | 
| 2v2 League Season 1 | 5 | 629 | 629 | 2025-08-16 | 
| Clan Wars S3 |  | 0 | 0 | 2025-05-26 | 
| Retry Games 2v2ournament - The Secret Missions |  | 1150 | 978 | 2025-04-15 | 
| GMA 2v2 2025 |  | 1558 | 1246 | 2025-03-30 | 
| 2v2 World Championship 2024 | 12 | 966 | 628 | 2024-12-20 | 
| 3 vs 3 Tournament Season 8 | 5 | 652 | 391 | 2024-11-21 | 
| GMA 3v3 2024 | 7 | 549 | 302 | 2024-10-23 | 
| Retry Games 2v2ournament 2024 | 6 | 354 | 195 | 2024-10-14 | 
| 2v2 Season 7 |  | 1800 | 900 | 2024-09-01 | 
| Team Risk Tournament | 9 | 750 | 300 | 2024-07-25 | 
| Clan Wars Season 2 |  | 0 | 0 | 2024-05-05 | 
| 2v2 of the Hill S3 |  | 250 | 50 | 2024-03-15 | 
| 3v3 Season 7 |  | 1700 | 340 | 2024-03-12 | 
| GM 2v2 2024 S1 | 7 | 640 | 128 | 2024-03-07 | 
| Clan Wars Season 1 |  | 400 | 20 | 2023-12-31 | 
| GM 2v2 2023 | 7 | 507 | 0 | 2023-11-20 | 
| 5AS S11 |  | 399 | 0 | 2023-08-15 | 
| 3AS S2 | 4 | 288 | 0 | 2023-06-15 |