| 1 | 8.8661 | Classic | wd | off | off | off | fixed | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 3377 | 9.8438 | Africa Advanced | wd | on | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 3400 | 5.8812 | Europe Advanced | cap | on | on | off | prog | tr | on | Auto-Caps, Send Max 1 Alliance Req., Stalemate Conditions (see rules doc) | auto | expert | neutral | 60 | 0 | -1 |
| 3743 | 6.5161 | Arrakis | wd | off | off | unstable | prog | bb | on | First to hold a bonus; (SR) First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 3748 | 14.6970 | Africa Advanced | zombie | off | on | unstable | prog | bb | off | Modifier: None Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 60 | 0 | -1 |
| 3749 | 9.0645 | Sietch Tabr | zombie | on | off | unstable | prog | bb | on | Modifier: First to die to zombies Stalemate Alt Win Con: N/A | auto | expert | automated | 90 | 0 | -1 |
| 3750 | 14.2667 | United States | zombie | off | on | unstable | prog | bb | off | Modifier: None Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 60 | 0 | -1 |
| 3789 | 6.6538 | Arrakeen | cap | off | off | off | prog | bb | on | 70% Dom (28) ; 70 Reset; Cant hold a bonus; (SR) 60%/50% Dom (24/20) | semi | expert | neutral | 60 | 0 | -1 |
| 3861 | 6.5000 | The Imperium | zombie | off | on | unstable | fixed | bb | off | STALEMATE RESOLUTION: First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 3863 | 6.9310 | Sietch Tabr | zombie | off | on | unstable | prog | bb | off | eliminate your predecessor STALEMATE RESOLUTION: First to kill | auto | expert | neutral | 90 | 0 | -1 |
| 3867 | 5.3846 | Arrakis | wd | off | off | unstable | prog | bb | on | STALEMATE RESOLUTION: First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 3872 | 6.5000 | Arrakeen | cap | off | off | off | prog | bb | on | 70% Dom (28) ; 70 Reset; STALEMATE RESOLUTION:60%/50%Dom(24/20) | semi | expert | neutral | 60 | 0 | -1 |
| 3927 | 6.7037 | Arrakeen | cap | off | off | off | prog | bb | on | 70% Dom (28); 70 Reset STALEMATE RESOLUTION:60%/50%Dom(24/20) | semi | expert | neutral | 60 | 0 | -1 |
| 3991 | 15.0000 | Deutschland! | zombie | on | on | unstable | prog | bb | off | Modifier: Cannot hold a bonus Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 60 | 0 | -1 |
| 3993 | 15.7241 | Blackbeard | zombie | off | on | unstable | prog | bb | off | Modifier: None Stalemate Alt Win Con: First to kill | auto | expert | automated | 60 | 0 | -1 |
| 3995 | 14.6667 | Reverse World | zombie | off | on | unstable | prog | bb | off | Modifier: Cannot hold a bonus Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 90 | 0 | -1 |
| 3996 | 11.9333 | Overworld | zombie | off | on | stable | prog | bb | off | Modifier: Cannot hold a bonus Stalemate Alt Win Con: First to kill | auto | expert | automated | 90 | 0 | -1 |
| 3998 | 13.8333 | Central America | zombie | on | on | unstable | prog | bb | off | Modifier: Cannot hold a bonus Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 90 | 0 | -1 |
| 4000 | 12.6774 | Dino Canyon | zombie | off | on | unstable | prog | bb | off | Modifier: None Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 60 | 0 | -1 |
| 4002 | 5.8462 | Arrakis | wd | off | off | unstable | prog | bb | on | Empty spots: FILL WITH BOTS STALEMATE RESOLUTION: First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4097 | 16.8000 | Classic | 70 | off | off | unstable | fixed | bb | on | 5-player game | auto | expert | automated | 60 | 0 | -1 |
| 4098 | 13.3667 | Italy | 70 | off | on | unstable | fixed | bb | off | 4-player game | auto | expert | automated | 60 | 0 | -1 |
| 4102 | 7.8571 | Arrakeen Residence | 70 | off | off | off | fixed | bb | on | 70 Reset (5 territories) STALEMATE RESOLUTION:60%/50%Dom(18/15) | auto | expert | neutral | 60 | 0 | -1 |
| 4105 | 7.5714 | Sietch Tabr | wd | off | off | unstable | fixed | bb | on | Empty spots: FILL WITH BOTS STALEMATE RESOLUTION: First to kill | auto | expert | neutral | 90 | 0 | -1 |
| 4106 | 10.3750 | Classic | wd | off | off | off | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4107 | 16.4231 | Africa Advanced | wd | off | off | unstable | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4108 | 14.8611 | [REDACTED] | wd | off | off | unstable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4113 | 10.9538 | Mont Saint-Michel | 70 | off | off | off | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 4115 | 18.5161 | Canada Advanced | 70 | off | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4117 | 15.2963 | Mont Saint-Michel | 70 | off | off | off | prog | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4118 | 12.5862 | Classic | wd | off | off | off | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4122 | 14.2424 | Dracon Fortress | wd | off | off | off | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4123 | 15.1250 | Classic | 70 | off | off | unstable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4127 | 16.2909 | World Conquest | 70 | off | off | unstable | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4129 | 14.7586 | Jules Vernes Mysterious Island | zombie | off | on | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4130 | 17.1724 | Deutschland! | zombie | off | on | unstable | prog | bb | off | Cant Hold a Bonus | auto | expert | automated | 60 | 0 | -1 |
| 4131 | 18.1176 | Canada Advanced | 70 | on | off | stable | fixed | bb | on | 6-player game | auto | expert | automated | 90 | 0 | -1 |
| 4168 | 6.6316 | Moonstone Forest | wd | on | off | unstable | prog | tr | off | Assassins | auto | expert | automated | 60 | 0 | -1 |
| 4171 | 8.5556 | Classic | wd | off | off | off | fixed | tr | off | | auto | expert | automated | 60 | 0 | -1 |
| 4172 | 9.6429 | Mont Saint-Michel | 70 | on | on | off | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4173 | 4.2143 | Europe Advanced | cap | on | off | unstable | prog | tr | on | Meta... Meme settings | auto | expert | automated | 60 | 1 | -1 |
| 4174 | 3.4828 | Brazil | speed | off | on | off | fixed | bb | off | | auto | expert | automated | 60 | 2 | -1 |
| 4175 | 3.5714 | Castle | speed | off | on | off | fixed | bb | off | | auto | expert | automated | 60 | 2 | -1 |
| 4176 | 3.8889 | River Town | speed | off | off | off | fixed | tr | off | | auto | expert | automated | 60 | 2 | -1 |
| 4178 | 7.6897 | Arkeanos | 70 | on | off | off | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4179 | 4.8571 | Supermax Prison | zombie | off | on | off | prog | bb | on | Single Buddy System | auto | expert | automated | 60 | 1 | -1 |
| 4184 | 3.5714 | Iceland | cap | on | off | unstable | prog | bb | off | Cap Roulette | auto | expert | automated | 60 | 0 | -1 |
| 4256 | 6.9643 | Classic | wd | off | off | off | fixed | bb | off | SETTINGS TBD BY PLAYERS VOTE | auto | expert | automated | 60 | 0 | -1 |
| 4265 | 13.8108 | Classic Frozen | zombie | on | on | off | prog | bb | off | Modifier: None Stalemate Alt Win Con: First to kill | auto | expert | automated | 60 | 0 | -1 |
| 4266 | 12.4000 | Jules Vernes Mysterious Island | zombie | off | on | unstable | prog | bb | off | Modifier: None Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 60 | 0 | -1 |
| 4267 | 15.7813 | Africa Advanced | wd | off | off | unstable | prog | bb | on | 70% starting from round 31 (35 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4268 | 14.5385 | [REDACTED] | wd | off | off | unstable | fixed | bb | on | 70% starting from round 31 (33 territories) | auto | expert | neutral | 60 | 0 | -1 |
| 4269 | 13.0000 | Grip of the North | wd | off | off | off | prog | bb | on | 70% starting from round 31 (31 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4271 | 15.6154 | Central America | wd | off | off | unstable | prog | bb | on | 70% starting from round 31 (43 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4272 | 11.2963 | Dracon Fortress | wd | off | off | off | fixed | bb | on | 70% starting from round 31 (31 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4273 | 13.8000 | Modern Spain | wd | off | off | off | fixed | bb | on | 70% starting from round 31 (33 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4274 | 18.2500 | Deutschland! | wd | off | off | unstable | prog | bb | on | 70% starting from round 31 (40 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4275 | 6.4074 | The Imperium | zombie | off | on | unstable | prog | bb | off | STALEMATE RESOLUTION: Eliminate your predecessor | auto | expert | neutral | 60 | 0 | -1 |
| 4277 | 7.5333 | Arrakis | zombie | off | on | unstable | prog | bb | off | STALEMATE RESOLUTION: First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4280 | 15.2333 | Deutschland! | wd | off | on | unstable | prog | bb | off | Stalemate Wincon: First to kill | auto | expert | automated | 60 | 0 | -1 |
| 4281 | 8.3636 | Draculas Castle | 70 | off | off | unstable | prog | bb | on | Stalemate Wincon: 60% Domination | auto | expert | automated | 60 | 0 | -1 |
| 4329 | 18.6667 | Turkey | wd | off | on | unstable | prog | bb | off | 6-player game | auto | expert | automated | 60 | 0 | -1 |
| 4331 | 13.5517 | Dino Canyon | zombie | off | on | unstable | prog | bb | off | 4-player game | auto | expert | automated | 60 | 0 | -1 |
| 4333 | 18.2000 | Las Vegas Nevada | zombie | off | on | unstable | prog | bb | off | Cant Hold a Bonus | auto | expert | automated | 60 | 0 | -1 |
| 4345 | 15.2414 | US Midwest | zombie | on | on | unstable | prog | bb | off | Modifier: Cannot hold a bonus Stalemate Alt Win Con: First to kill | auto | expert | automated | 90 | 0 | -1 |
| 4352 | 18.2000 | River Town [Advanced] | 70 | off | off | unstable | prog | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4353 | 15.8140 | Atlantis | zombie | off | on | unstable | prog | bb | off | Cant Hold a Bonus | auto | expert | automated | 60 | 0 | -1 |
| 4354 | 15.5909 | Skull & Crossbones | wd | off | off | unstable | prog | bb | on | Assassins | auto | expert | automated | 60 | 0 | -1 |
| 4355 | 14.0333 | Britannia [Advanced] | zombie | off | on | unstable | prog | bb | off | Modifier: None Stalemate Alt Win Con: Turn order first to kill | auto | expert | automated | 60 | 0 | -1 |
| 4359 | 15.2564 | US Midwest | zombie | off | on | unstable | prog | bb | off | Stalemate win condition (active at the start of turn 31): First to kill | auto | expert | automated | 60 | 0 | -1 |
| 4360 | 15.2011 | Classic | 70 | off | off | off | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4361 | 14.2963 | Overworld | wd | off | off | off | prog | bb | on | 70% starting from round 31 (52 territories) | auto | expert | automated | 90 | 0 | -1 |
| 4363 | 12.5473 | Turkey | wd | off | off | off | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 4364 | 8.6207 | The Pirates Bay | cap | on | on | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4366 | 17.4729 | New Zealand and Australia Advanced | 70 | on | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4368 | 14.0392 | United States | zombie | off | on | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4371 | 12.1290 | Skull & Crossbones | 70 | off | off | unstable | prog | bb | off | Stalemate Wincon: 60% Domination | auto | expert | neutral | 60 | 0 | -1 |
| 4372 | 14.1000 | The Younger Scrolls | zombie | off | on | unstable | prog | bb | off | Stalemate Wincon: First to kill | auto | expert | automated | 90 | 0 | -1 |
| 4374 | 17.5000 | Mont Saint-Michel | 70 | off | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4375 | 12.8621 | Spaceport Sigma | 70 | on | off | off | fixed | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4391 | 15.2203 | Modern Spain | 70 | on | on | off | fixed | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4403 | 7.2903 | US Northeast | cap | on | off | stable | prog | tr | on | Stalemate win condition: 70% (start of turn 31) | auto | expert | automated | 60 | 2 | -1 |
| 4407 | 16.7500 | Ottoman Empire | wd | off | off | unstable | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4408 | 16.3750 | Greece | 70 | off | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4409 | 16.8000 | Classic Frozen | 70 | on | off | unstable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4410 | 12.8966 | Canada Advanced | wd | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4411 | 10.6897 | Bohus Fortress | zombie | on | off | unstable | prog | bb | on | Modifier: First to die to zombies Stalemate Alt Win Con: N/A | auto | expert | automated | 90 | 0 | -1 |
| 4431 | 14.2857 | The Younger Scrolls | wd | on | on | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4436 | 10.8125 | Command Base C1X | zombie | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4439 | 14.7241 | US South | 70 | on | off | off | prog | bb | on | Stalemate win condition: 60% domination on turn 31, 50% domination on turn 36 | auto | expert | automated | 60 | 0 | -1 |
| 4445 | 7.3750 | Africa Advanced | cap | on | on | off | fixed | bb | on | VC; 4 player, 2 v 2 | auto | expert | neutral | 60 | 0 | -1 |
| 4446 | 4.3600 | Lunar Mining Facility | cap | on | on | off | fixed | bb | on | VC; 5 player | auto | expert | neutral | 60 | 0 | -1 |
| 4447 | 5.4324 | Europe Advanced | cap | on | on | off | fixed | bb | on | VC; 6 player | auto | expert | neutral | 60 | 0 | -1 |
| 4449 | 6.7647 | Trigons Labyrinth | cap | on | on | off | fixed | bb | on | VC; 6 player | auto | expert | neutral | 60 | 0 | -1 |
| 4450 | 6.2500 | Mall of the Dead | cap | on | on | off | fixed | bb | on | VC; 5 player | auto | expert | neutral | 60 | 0 | -1 |
| 4451 | 5.3333 | Battle of Svolder | cap | on | on | off | fixed | bb | on | VC; 4 player, 2 v 2 | auto | expert | neutral | 60 | 0 | -1 |
| 4455 | 5.5500 | Draculas Castle | cap | on | on | off | fixed | bb | on | VC; 5 player | auto | expert | neutral | 60 | 0 | -1 |
| 4456 | 6.1579 | Koenigsberg | cap | on | on | off | fixed | bb | on | VC; 4 player, 2 v 2 | auto | expert | neutral | 60 | 0 | -1 |
| 4459 | 6.1579 | Reverse World | cap | on | on | off | fixed | bb | on | VC; 6 player | auto | expert | neutral | 60 | 0 | -1 |
| 4463 | 5.4737 | Spaceport Sigma | cap | on | on | off | fixed | bb | on | VC; 6 player | auto | expert | neutral | 90 | 0 | -1 |
| 4473 | 5.9000 | Bohus Fortress | cap | on | on | off | fixed | bb | on | VC; 4 player, 2 v 2 | auto | expert | neutral | 60 | 0 | -1 |
| 4479 | 5.2703 | The Pirates Bay | cap | on | on | off | fixed | bb | off | VC; 3 player | auto | expert | neutral | 90 | 0 | -1 |
| 4489 | 9.1818 | Reverse World | 70 | off | off | off | prog | bb | off | | auto | expert | neutral | 60 | 0 | -1 |
| 4491 | 8.6207 | Modern Spain | 70 | off | off | unstable | fixed | bb | off | | auto | expert | neutral | 60 | 0 | -1 |
| 4492 | 9.2667 | Las Vegas Nevada | zombie | on | off | off | prog | bb | off | | auto | expert | neutral | 60 | 0 | -1 |
| 4494 | 18.3273 | Britannia [Advanced] | wd | on | on | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4495 | 16.2857 | The Younger Scrolls | cap | off | off | unstable | fixed | bb | on | 70% Domination | auto | expert | automated | 90 | 0 | -1 |
| 4496 | 16.8000 | Dracon Fortress | 70 | off | on | unstable | fixed | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4497 | 6.2500 | Command Base C1X | cap | on | on | off | fixed | bb | on | VC; 6 player | auto | expert | neutral | 60 | 0 | -1 |
| 4505 | 1.0000 | Arkeanos | cap | on | on | off | fixed | bb | off | VC; 3 player | auto | expert | neutral | 90 | 0 | -1 |
| 4513 | 15.5556 | US West | wd | on | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4517 | 13.5667 | Overworld | zombie | off | on | unstable | prog | bb | off | Cant Hold a Bonus | auto | expert | automated | 90 | 0 | -1 |
| 4518 | 13.1379 | Qing Dynasty | cap | off | off | off | fixed | bb | on | 70% Domination | auto | expert | automated | 60 | 0 | -1 |
| 4519 | 16.0000 | Trigons Labyrinth | 70 | off | off | stable | prog | bb | on | Cant Hold a Bonus | auto | expert | automated | 90 | 0 | -1 |
| 4526 | 16.1000 | US West | wd | on | off | unstable | prog | bb | off | Stalemate win condition (starting turn 31): assassins | auto | expert | automated | 60 | 0 | -1 |
| 4566 | 14.6774 | US Midwest | wd | off | on | unstable | prog | bb | off | Stalemate win con (starting turn 31): first to kill | auto | expert | automated | 90 | 0 | -1 |
| 4568 | 18.8276 | Canada Advanced | 70 | on | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4614 | 12.5862 | US Northeast | 70 | off | off | unstable | fixed | bb | on | Stalemate win condition (turn 31): 60% domination (21 territories) | auto | expert | automated | 60 | 0 | -1 |
| 4623 | 16.0192 | Turkey | wd | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4626 | 10.4118 | Mira HQ | wd | off | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4629 | 11.0364 | The Skeld | 70 | off | off | unstable | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 4632 | 4.7692 | The Airship | speed | on | on | unstable | fixed | tr | on | | auto | expert | automated | 90 | 0 | -1 |
| 4762 | 4.1852 | The Airship | secret | on | off | unstable | fixed | tr | on | | auto | expert | automated | 90 | 0 | -1 |
| 4763 | 5.1733 | Polus | secret | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4764 | 4.0714 | The Fungle | secret | off | off | stable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4765 | 3.4444 | The Airship | secret | on | on | off | prog | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4766 | 4.4000 | Mira HQ | secret | off | off | off | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4767 | 4.4000 | The Skeld | secret | on | off | stable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4788 | 17.8182 | Canada Advanced | 70 | off | off | off | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4792 | 14.9423 | Britannia [Advanced] | wd | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4799 | 15.6897 | US South | 70 | off | off | unstable | fixed | bb | on | Stalemate win condition: turn 31: 65% (36 territories); turn 36: 60% (33 territories); goes down 5% every 5 turns | auto | expert | automated | 60 | 0 | -1 |
| 4878 | 14.4688 | Classic | wd | off | off | off | prog | bb | on | Cannot hold a bonus; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4879 | 14.7778 | World Conquest | wd | off | on | unstable | prog | bb | off | Cannot hold a bonus; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4880 | 13.8000 | Europe | wd | off | on | unstable | prog | bb | off | Cannot hold a bonus; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4881 | 13.4800 | Asia 1800s | wd | off | off | unstable | prog | bb | off | Cannot hold a bonus; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4887 | 12.6250 | Ottoman Empire Advanced | wd | off | off | unstable | prog | bb | on | First to hold a bonus for 1 turn; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 90 | 0 | -1 |
| 4888 | 12.6250 | Brazil Advanced | wd | off | off | stable | prog | bb | on | First to hold a bonus for 1 turn; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 90 | 0 | -1 |
| 4898 | 15.5000 | Britannia [Advanced] | wd | off | off | off | prog | bb | off | Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4899 | 15.2083 | Pangea | wd | off | off | off | prog | bb | off | Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 90 | 0 | -1 |
| 4903 | 10.7600 | US Northeast | wd | off | off | off | prog | bb | on | First to hold a bonus for 1 turn; Turn 24 Stalemate wincon - First to kill | auto | expert | neutral | 60 | 0 | -1 |
| 4904 | 14.8235 | Operation A.D.A.M. | wd | on | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4908 | 15.0370 | Operation A.D.A.M. | wd | on | off | unstable | prog | bb | off | Stalemate win con: 70% (34 territories, start of round 21) | auto | expert | automated | 60 | 0 | -1 |
| 4909 | 17.0800 | Pangea | zombie | off | on | unstable | prog | bb | off | Stalemate win con: First to kill (start of turn 21) | auto | expert | automated | 90 | 0 | -1 |
| 4911 | 15.9231 | [REDACTED] | 70 | off | off | unstable | fixed | bb | on | Stalemate win con: 60% (29 territories, start of round 21) | auto | expert | automated | 60 | 0 | -1 |
| 4912 | 17.8889 | Turkey | zombie | off | on | unstable | prog | bb | off | Stalemate win con: First to kill (start of turn 21) | auto | expert | automated | 90 | 0 | -1 |
| 4915 | 12.2308 | Bohus Fortress | zombie | on | off | unstable | prog | bb | on | Modifier: First to die to zombies, Stalemate win con: N/A | auto | expert | automated | 90 | 0 | -1 |
| 4916 | 16.2400 | River Town [Advanced] | 70 | off | off | unstable | prog | bb | on | Stalemate win con: 60% (41 territories, start of round 21) | auto | expert | automated | 90 | 0 | -1 |
| 4918 | 15.6800 | SMG Spaceport | 70 | off | off | unstable | fixed | bb | on | Stalemate win con: 60% (27 territories, start of round 21) | auto | expert | automated | 60 | 0 | -1 |
| 4919 | 12.1600 | Italy | 70 | off | off | unstable | fixed | bb | on | Stalemate win con: 60% (22 territories, start of round 21) | auto | expert | automated | 60 | 0 | -1 |
| 4921 | 16.0000 | Pangea | wd | off | off | unstable | prog | bb | on | Stalemate win con: 70% (46 territories, start of round 21) | auto | expert | automated | 90 | 0 | -1 |
| 4923 | 15.4400 | The Younger Scrolls | cap | on | off | unstable | fixed | bb | on | Modifier: 70% (42 territories), Stalemate win con: 60% (36 territories) | auto | expert | automated | 90 | 0 | -1 |
| 4924 | 15.0000 | Conwy Castle | 70 | off | off | unstable | prog | bb | on | Modifier: First to hold a bonus, Stalemate win con: 60% (38 territories) | auto | expert | automated | 90 | 0 | -1 |
| 4969 | 16.8000 | Arctic | 70 | off | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4980 | 14.7333 | World Conquest | wd | on | off | off | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4981 | 11.8333 | Sietch Tabr | wd | off | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4982 | 14.7667 | Way to Valhalla | 70 | on | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4983 | 13.8000 | US West | 70 | off | off | off | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4984 | 15.0316 | Europe | wd | off | on | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4985 | 13.8710 | US Midwest | wd | on | off | off | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 4986 | 13.5758 | US South | zombie | off | on | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4987 | 12.0789 | Classic Frozen | wd | on | off | stable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4988 | 15.8725 | Blackbeards Wrath | zombie | off | on | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4989 | 4.7778 | The Pirates Bay | cap | off | off | stable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4990 | 5.5185 | Overworld | cap | on | off | off | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4991 | 5.8810 | Europe Advanced | cap | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4992 | 5.3571 | HImeji Castle | cap | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4993 | 5.5714 | Seagrogs Fortress | cap | on | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4994 | 4.5588 | Way to Valhalla | cap | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4995 | 5.4138 | Reverse World | cap | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 4996 | 5.7273 | Central America | wd | off | off | off | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 4997 | 6.1613 | Atlantis | zombie | off | off | unstable | prog | tr | on | | auto | expert | automated | 60 | 0 | -1 |
| 4998 | 6.9394 | United States | wd | off | off | unstable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 4999 | 7.6250 | The Younger Scrolls | wd | off | off | unstable | prog | tr | on | | auto | expert | automated | 90 | 0 | -1 |
| 5000 | 8.5161 | Pangea | 70 | off | off | off | prog | tr | off | | auto | expert | automated | 90 | 0 | -1 |
| 5001 | 8.4000 | Troy | 70 | on | off | unstable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 5002 | 14.3333 | Central America | wd | on | off | stable | prog | bb | on | | auto | expert | automated | 60 | 0 | -1 |
| 5004 | 15.1773 | Britannia [Advanced] | wd | on | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 5008 | 15.0690 | Pangea | wd | off | off | off | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 5011 | 3.6897 | Mall of the Dead | 70 | off | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 5012 | 11.9080 | Africa Advanced | wd | off | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 5013 | 17.1935 | Mont Saint-Michel | 70 | on | off | stable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 5016 | 15.8889 | Mont Saint-Michel | 70 | off | off | off | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 5025 | 16.4138 | Britannia [Advanced] | 70 | on | off | stable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 5026 | 12.3793 | Greece | wd | on | on | stable | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 5027 | 11.3871 | Arkeanos | 70 | off | off | unstable | prog | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 5028 | 14.7500 | Africa Advanced | 70 | on | off | stable | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 5029 | 14.2353 | 28 Turns Later | 70 | off | off | stable | fixed | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 5030 | 13.7593 | Asia 1800s | wd | off | off | off | prog | bb | off | | auto | expert | automated | 90 | 0 | -1 |
| 5031 | 17.5000 | New Zealand and Australia Advanced | 70 | off | off | stable | fixed | bb | on | | auto | expert | automated | 90 | 0 | -1 |
| 5032 | 15.1455 | Ottoman Empire Advanced | wd | off | off | unstable | prog | bb | off | | auto | expert | automated | 60 | 0 | -1 |
| 5033 | 13.8214 | Deutschland! | 70 | on | off | stable | fixed | bb | on | | auto | expert | automated | 60 | 0 | -1 |
